WR · Washington Commanders

Dyami Brown

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 WAS PHI 0/2, 0 yd, 0 TD 0.0 0.0
2025 18 JAX TEN 1/1, 8 yd, 0 TD 0.8 1.8
2025 15 JAX NYJ 1 car, 4 yd, 0 TD -1.6 -1.6
2025 11 JAX LAC 0/1, 0 yd, 0 TD 0.0 0.0
2025 10 JAX HOU 0/1, 0 yd, 0 TD 0.0 0.0
2025 9 JAX LV 1 car, 4 yd, 0 TD 3/7, 25 yd, 0 TD 2.9 5.9
2025 7 JAX LAR 2/4, 50 yd, 0 TD 5.0 7.0
2025 6 JAX SEA 1 car, 7 yd, 0 TD 2/5, 13 yd, 0 TD 2.0 4.0
2025 5 JAX KC 2/4, 15 yd, 0 TD 1.5 3.5
2025 3 JAX HOU 2/3, 7 yd, 0 TD 0.7 2.7
2025 2 JAX CIN 1 car, 9 yd, 0 TD 5/7, 57 yd, 1 TD 12.6 17.6
2025 1 JAX CAR 2 car, 6 yd, 0 TD 3/4, 52 yd, 0 TD 5.8 8.8
2024 18 WAS DAL 0/1, 0 yd, 0 TD, 0 INT 1 car, 8 yd, 0 TD 3/4, 16 yd, 0 TD 2.4 5.4
2024 16 WAS PHI 4/5, 56 yd, 0 TD 3.6 7.6
2024 15 WAS NO 3/4, 30 yd, 0 TD 3.0 6.0
2024 13 WAS TEN 1 car, 4 yd, 0 TD 4/5, 35 yd, 0 TD 3.9 7.9
2024 12 WAS DAL 1 car, 14 yd, 0 TD 2/2, 22 yd, 0 TD 3.6 5.6
2024 11 WAS PHI 1/2, 4 yd, 0 TD 0.4 1.4
2024 10 WAS PIT 2/3, -13 yd, 0 TD -1.3 0.7
2024 9 WAS NYG 1/1, 24 yd, 0 TD 2.4 3.4
2024 8 WAS CHI 1/1, 6 yd, 0 TD 0.6 1.6
2024 7 WAS CAR 1/3, 23 yd, 0 TD 2.3 3.3
2024 6 WAS BAL 1/1, 11 yd, 0 TD 1.1 2.1
2024 5 WAS CLE 2/2, 57 yd, 1 TD 11.7 13.7
2024 4 WAS ARI 1/1, 4 yd, 0 TD 0.4 1.4
2024 3 WAS CIN 2/2, 16 yd, 0 TD 1.6 3.6
2024 2 WAS NYG 2/4, 17 yd, 0 TD 1.7 3.7
2023 18 WAS DAL 1/1, 4 yd, 0 TD, 0 INT 0.2 0.2
2023 16 WAS NYJ 0.0 0.0
2023 15 WAS LAR 0/1, 0 yd, 0 TD 0.0 0.0
2023 13 WAS MIA 1/1, 0 yd, 0 TD 0.0 1.0
2023 12 WAS DAL 0/1, 0 yd, 0 TD 0.0 0.0
2023 11 WAS NYG 1/3, 7 yd, 0 TD 0.7 1.7
2023 10 WAS SEA 2/2, 41 yd, 1 TD 10.1 12.1
2023 9 WAS NE 2/4, 33 yd, 0 TD 3.3 5.3
2023 8 WAS PHI 1 car, 0 yd, 0 TD 0.0 0.0
2023 7 WAS NYG 0.0 0.0
2023 6 WAS ATL 0/1, 0 yd, 0 TD 0.0 0.0
2023 5 WAS CHI 1/3, 11 yd, 0 TD 1.1 2.1
2023 4 WAS PHI 2/3, 51 yd, 0 TD 5.1 7.1
2023 3 WAS BUF 0/1, 0 yd, 0 TD 0.0 0.0
2023 2 WAS DEN 3/3, 25 yd, 0 TD 2.5 5.5
2023 1 WAS ARI 0.0 0.0
2022 18 WAS DAL 0.0 0.0
2022 15 WAS NYG 1 car, 15 yd, 0 TD 0/2, 0 yd, 0 TD 1.5 1.5
2022 12 WAS ATL 1/1, 17 yd, 0 TD 1.7 2.7
2022 10 WAS PHI 1/1, 15 yd, 0 TD 1.5 2.5
2022 9 WAS MIN 0/1, 0 yd, 0 TD 0.0 0.0
2022 6 WAS CHI 0/1, 0 yd, 0 TD 0.0 0.0
2022 5 WAS TEN 2/4, 105 yd, 2 TD 22.5 24.5
2022 4 WAS DAL 1/4, 6 yd, 0 TD 0.6 1.6
2022 3 WAS PHI 0.0 0.0
2021 17 WAS PHI 1/1, 25 yd, 0 TD 2.5 3.5
2021 16 WAS DAL 2/2, 53 yd, 0 TD 5.3 7.3
2021 15 WAS PHI 0.0 0.0
2021 14 WAS DAL 0/1, 0 yd, 0 TD 0.0 0.0
2021 13 WAS LV 1/1, 6 yd, 0 TD 0.6 1.6
2021 6 WAS KC 3/6, 30 yd, 0 TD 3.0 6.0
2021 4 WAS ATL 1/2, 19 yd, 0 TD 1.9 2.9
2021 3 WAS BUF 1 car, -4 yd, 0 TD 0/2, 0 yd, 0 TD -0.4 -0.4
2021 2 WAS NYG 3/6, 34 yd, 0 TD 3.4 6.4
2021 1 WAS LAC 1/4, -2 yd, 0 TD -0.2 0.8

No completed-game statistics have been imported for this player.