QB · Los Angeles Chargers

Justin Herbert

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 LAC ARI 17/27, 209 yd, 1 TD, 1 INT 5 car, 29 yd, 0 TD 13.3 13.3
2025 17 LAC HOU 21/32, 236 yd, 1 TD, 1 INT 6 car, 37 yd, 0 TD 15.1 15.1
2025 16 LAC DAL 23/29, 300 yd, 2 TD, 0 INT 8 car, 42 yd, 1 TD 30.2 30.2
2025 15 LAC KC 19/29, 210 yd, 1 TD, 1 INT 2 car, 0 yd, 0 TD 10.4 10.4
2025 14 LAC PHI 12/26, 139 yd, 1 TD, 1 INT 10 car, 66 yd, 0 TD 12.2 12.2
2025 13 LAC LV 15/20, 151 yd, 2 TD, 1 INT 3 car, 8 yd, 0 TD 12.8 12.8
2025 11 LAC JAX 10/18, 81 yd, 0 TD, 1 INT 3 car, 21 yd, 0 TD 3.3 3.3
2025 10 LAC PIT 20/33, 220 yd, 1 TD, 0 INT 5 car, 19 yd, 0 TD 14.7 14.7
2025 9 LAC TEN 19/29, 250 yd, 2 TD, 1 INT 9 car, 57 yd, 1 TD 27.7 27.7
2025 8 LAC MIN 18/25, 227 yd, 3 TD, 1 INT 7 car, 62 yd, 0 TD 25.3 25.3
2025 7 LAC IND 37/55, 420 yd, 3 TD, 2 INT 6 car, 31 yd, 0 TD 27.9 27.9
2025 6 LAC MIA 29/38, 264 yd, 2 TD, 0 INT 1 car, 2 yd, 0 TD 18.8 18.8
2025 5 LAC WAS 22/29, 166 yd, 1 TD, 1 INT 4 car, 60 yd, 0 TD 14.6 14.6
2025 4 LAC NYG 23/41, 203 yd, 1 TD, 2 INT 1 car, 24 yd, 0 TD 12.5 12.5
2025 3 LAC DEN 28/47, 300 yd, 1 TD, 1 INT 2 car, 6 yd, 0 TD 14.6 14.6
2025 2 LAC LV 19/27, 242 yd, 2 TD, 0 INT 9 car, 31 yd, 0 TD 18.8 18.8
2025 1 LAC KC 25/34, 318 yd, 3 TD, 0 INT 7 car, 32 yd, 0 TD 27.9 27.9
2024 18 LAC LV 28/36, 346 yd, 2 TD, 0 INT 4 car, 42 yd, 0 TD 28.0 28.0
2024 17 LAC NE 26/38, 281 yd, 3 TD, 0 INT 3 car, 12 yd, 0 TD 24.4 24.4
2024 16 LAC DEN 23/31, 284 yd, 2 TD, 1 INT 8 car, 28 yd, 0 TD 22.2 22.2
2024 15 LAC TB 21/33, 195 yd, 2 TD, 1 INT 13.8 13.8
2024 14 LAC KC 21/30, 213 yd, 1 TD, 0 INT 4 car, 12 yd, 0 TD 13.7 13.7
2024 13 LAC ATL 16/23, 147 yd, 0 TD, 0 INT 5 car, 1 yd, 0 TD 8.0 8.0
2024 12 LAC BAL 21/36, 218 yd, 0 TD, 0 INT 4 car, 29 yd, 1 TD 17.6 17.6
2024 11 LAC CIN 17/36, 297 yd, 2 TD, 0 INT 5 car, 65 yd, 0 TD 24.4 24.4
2024 10 LAC TEN 14/18, 164 yd, 1 TD, 0 INT 9 car, 32 yd, 1 TD 19.8 19.8
2024 9 LAC CLE 18/27, 282 yd, 2 TD, 0 INT 3 car, 2 yd, 0 TD 19.5 19.5
2024 8 LAC NO 20/32, 279 yd, 2 TD, 0 INT 4 car, 49 yd, 0 TD 24.1 24.1
2024 7 LAC ARI 27/39, 349 yd, 0 TD, 0 INT 2 car, 8 yd, 0 TD 14.8 14.8
2024 6 LAC DEN 21/34, 237 yd, 1 TD, 0 INT 4 car, 2 yd, 0 TD 13.7 13.7
2024 4 LAC KC 16/27, 179 yd, 1 TD, 0 INT 3 car, 0 yd, 0 TD 11.2 11.2
2024 3 LAC PIT 12/18, 125 yd, 1 TD, 0 INT 1 car, 0 yd, 0 TD 9.0 9.0
2024 2 LAC CAR 14/20, 130 yd, 2 TD, 1 INT 6 car, 18 yd, 0 TD 11.0 11.0
2024 1 LAC LV 17/26, 144 yd, 1 TD, 0 INT 4 car, 6 yd, 0 TD 10.4 10.4
2023 14 LAC DEN 9/17, 96 yd, 0 TD, 1 INT 1.8 1.8
2023 13 LAC NE 22/37, 212 yd, 0 TD, 0 INT 4 car, -5 yd, 0 TD 8.0 8.0
2023 12 LAC BAL 29/44, 217 yd, 1 TD, 1 INT 4 car, 47 yd, 0 TD 13.4 13.4
2023 11 LAC GB 21/36, 260 yd, 2 TD, 0 INT 8 car, 73 yd, 0 TD 25.7 25.7
2023 10 LAC DET 27/40, 323 yd, 4 TD, 1 INT 4 car, 15 yd, 0 TD 28.4 28.4
2023 9 LAC NYJ 16/30, 136 yd, 0 TD, 0 INT 3 car, 17 yd, 0 TD 7.1 7.1
2023 8 LAC CHI 31/40, 298 yd, 3 TD, 0 INT 1 car, 1 yd, 0 TD 24.0 24.0
2023 7 LAC KC 17/30, 259 yd, 1 TD, 2 INT 2 car, 5 yd, 0 TD 10.9 10.9
2023 6 LAC DAL 22/37, 227 yd, 2 TD, 1 INT 6 car, 20 yd, 0 TD 1/1, 10 yd, 0 TD 18.1 19.1
2023 4 LAC LV 13/24, 167 yd, 1 TD, 1 INT 12 car, 27 yd, 2 TD 23.4 23.4
2023 3 LAC MIN 40/47, 405 yd, 3 TD, 0 INT 2 car, 11 yd, 0 TD 29.3 29.3
2023 2 LAC TEN 27/41, 305 yd, 2 TD, 0 INT 1 car, 0 yd, 0 TD 22.2 22.2
2023 1 LAC MIA 23/33, 229 yd, 1 TD, 0 INT 5 car, 17 yd, 1 TD 20.9 20.9
2022 18 LAC DEN 25/37, 273 yd, 2 TD, 0 INT 2 car, -1 yd, 0 TD 18.8 18.8
2022 17 LAC LAR 21/28, 212 yd, 2 TD, 0 INT 1 car, 2 yd, 0 TD 16.7 16.7
2022 16 LAC IND 24/31, 235 yd, 0 TD, 1 INT 5 car, 1 yd, 0 TD 5.5 5.5
2022 15 LAC TEN 28/42, 313 yd, 0 TD, 2 INT 1 car, 2 yd, 0 TD 8.7 8.7
2022 14 LAC MIA 39/51, 367 yd, 1 TD, 0 INT 4 car, 8 yd, 0 TD 19.5 19.5
2022 13 LAC LV 28/47, 335 yd, 1 TD, 0 INT 5 car, 7 yd, 0 TD 18.1 18.1
2022 12 LAC ARI 35/47, 274 yd, 3 TD, 0 INT 4 car, 38 yd, 0 TD 28.8 28.8
2022 11 LAC KC 23/30, 280 yd, 2 TD, 1 INT 5 car, 17 yd, 0 TD 1/1, -2 yd, 0 TD 18.7 19.7
2022 10 LAC SF 21/35, 196 yd, 1 TD, 1 INT 5 car, 22 yd, 0 TD 12.0 12.0
2022 9 LAC ATL 30/43, 245 yd, 1 TD, 1 INT 1 car, 3 yd, 0 TD 12.1 12.1
2022 7 LAC SEA 33/51, 293 yd, 2 TD, 1 INT 3 car, 22 yd, 0 TD 1/1, -8 yd, 0 TD 17.1 18.1
2022 6 LAC DEN 37/57, 238 yd, 0 TD, 1 INT 2 car, 9 yd, 0 TD 8.4 8.4
2022 5 LAC CLE 22/34, 228 yd, 1 TD, 0 INT 5 car, 13 yd, 0 TD 14.4 14.4
2022 4 LAC HOU 27/39, 340 yd, 2 TD, 0 INT 4 car, -5 yd, 0 TD 21.1 21.1
2022 3 LAC JAX 25/45, 297 yd, 1 TD, 1 INT 1 car, 7 yd, 0 TD 12.6 12.6
2022 2 LAC KC 33/48, 334 yd, 3 TD, 1 INT 2 car, 1 yd, 0 TD 23.5 23.5
2022 1 LAC LV 26/34, 279 yd, 3 TD, 0 INT 4 car, 1 yd, 0 TD 23.3 23.3
2021 18 LAC LV 34/64, 383 yd, 3 TD, 1 INT 2 car, 1 yd, 0 TD 27.4 27.4
2021 17 LAC DEN 22/31, 237 yd, 2 TD, 0 INT 4 car, 2 yd, 0 TD 17.7 17.7
2021 16 LAC HOU 27/35, 336 yd, 1 TD, 2 INT 4 car, 15 yd, 0 TD 16.9 16.9
2021 15 LAC KC 22/38, 236 yd, 2 TD, 1 INT 5 car, 16 yd, 1 TD 23.0 23.0
2021 14 LAC NYG 23/31, 275 yd, 3 TD, 0 INT 4 car, 19 yd, 0 TD 24.9 24.9
2021 13 LAC CIN 26/35, 317 yd, 3 TD, 1 INT 1 car, 6 yd, 0 TD 25.3 25.3
2021 12 LAC DEN 28/44, 303 yd, 2 TD, 2 INT 4 car, 36 yd, 0 TD 19.7 19.7
2021 11 LAC PIT 30/41, 382 yd, 3 TD, 1 INT 9 car, 90 yd, 0 TD 34.3 34.3
2021 10 LAC MIN 20/34, 195 yd, 1 TD, 1 INT 2 car, 22 yd, 0 TD 12.0 12.0
2021 9 LAC PHI 32/38, 356 yd, 2 TD, 0 INT 5 car, 14 yd, 1 TD 31.6 31.6
2021 8 LAC NE 18/35, 223 yd, 2 TD, 2 INT 2 car, 9 yd, 0 TD 13.8 13.8
2021 6 LAC BAL 22/39, 195 yd, 1 TD, 1 INT 2 car, 12 yd, 0 TD 11.0 11.0
2021 5 LAC CLE 26/43, 398 yd, 4 TD, 0 INT 4 car, 29 yd, 1 TD 42.8 42.8
2021 4 LAC LV 25/38, 222 yd, 3 TD, 0 INT 3 car, 4 yd, 0 TD 21.3 21.3
2021 3 LAC KC 26/38, 281 yd, 4 TD, 0 INT 4 car, 16 yd, 0 TD 30.8 30.8
2021 2 LAC DAL 31/41, 338 yd, 1 TD, 2 INT 4 car, 12 yd, 0 TD 14.7 14.7
2021 1 LAC WAS 31/47, 337 yd, 1 TD, 1 INT 4 car, -1 yd, 0 TD 13.4 13.4

No completed-game statistics have been imported for this player.