WR · Minnesota Vikings

Justin Jefferson

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 MIN GB 8/9, 92 yd, 2 TD 23.2 31.2
2025 18 MIN GB 1 car, 3 yd, 0 TD 8/11, 101 yd, 0 TD 10.4 18.4
2025 17 MIN DET 4/5, 30 yd, 0 TD 3.0 7.0
2025 16 MIN NYG 6/8, 85 yd, 0 TD 8.5 14.5
2025 15 MIN DAL 2/8, 22 yd, 0 TD 2.2 4.2
2025 14 MIN WAS 2/4, 11 yd, 0 TD 1.1 3.1
2025 13 MIN SEA 2/6, 4 yd, 0 TD 0.4 2.4
2025 12 MIN GB 4/6, 48 yd, 0 TD 4.8 8.8
2025 11 MIN CHI 5/9, 61 yd, 0 TD 6.1 11.1
2025 10 MIN BAL 4/12, 37 yd, 0 TD 3.7 7.7
2025 9 MIN DET 6/9, 47 yd, 1 TD 10.7 16.7
2025 8 MIN LAC 7/11, 74 yd, 0 TD 7.4 14.4
2025 7 MIN PHI 5/10, 79 yd, 0 TD 7.9 12.9
2025 5 MIN CLE 7/11, 123 yd, 0 TD 12.3 19.3
2025 4 MIN PIT 10/11, 126 yd, 0 TD 12.6 22.6
2025 3 MIN CIN 5/7, 75 yd, 0 TD 7.5 12.5
2025 2 MIN ATL 3/6, 81 yd, 0 TD 8.1 11.1
2025 1 MIN CHI 1 car, 4 yd, 0 TD 4/7, 44 yd, 1 TD 10.8 14.8
2024 18 MIN DET 3/9, 54 yd, 0 TD 5.4 8.4
2024 17 MIN GB 8/11, 92 yd, 0 TD 9.2 17.2
2024 16 MIN SEA 10/13, 144 yd, 2 TD 26.4 36.4
2024 15 MIN CHI 7/14, 73 yd, 1 TD 13.3 20.3
2024 14 MIN ATL 7/7, 132 yd, 2 TD 25.2 32.2
2024 13 MIN ARI 7/9, 99 yd, 0 TD 9.9 16.9
2024 12 MIN CHI 2/5, 27 yd, 0 TD 2.7 4.7
2024 11 MIN TEN 6/8, 81 yd, 0 TD 8.1 14.1
2024 10 MIN JAX 5/9, 48 yd, 0 TD 4.8 9.8
2024 9 MIN IND 1/1, 22 yd, 0 TD, 0 INT 7/9, 137 yd, 0 TD 14.6 21.6
2024 8 MIN LAR 8/9, 115 yd, 0 TD 11.5 19.5
2024 7 MIN DET 1 car, 3 yd, 0 TD 7/8, 81 yd, 1 TD 14.4 21.4
2024 5 MIN NYJ 6/14, 92 yd, 0 TD 9.2 15.2
2024 4 MIN GB 6/8, 85 yd, 1 TD 14.5 20.5
2024 3 MIN HOU 6/8, 81 yd, 1 TD 14.1 20.1
2024 2 MIN SF 4/7, 133 yd, 1 TD 19.3 23.3
2024 1 MIN NYG 4/6, 59 yd, 1 TD 11.9 15.9
2023 18 MIN DET 1 car, -12 yd, 0 TD 12/14, 192 yd, 1 TD 24.0 36.0
2023 17 MIN GB 5/10, 59 yd, 0 TD 5.9 10.9
2023 16 MIN DET 6/10, 141 yd, 1 TD 20.1 26.1
2023 15 MIN CIN 0/1, 0 yd, 0 TD, 0 INT 7/10, 84 yd, 0 TD 8.4 15.4
2023 14 MIN LV 2/3, 27 yd, 0 TD 2.7 4.7
2023 5 MIN KC 3/6, 28 yd, 0 TD 2.8 5.8
2023 4 MIN CAR 6/9, 85 yd, 2 TD 20.5 26.5
2023 3 MIN LAC 7/13, 149 yd, 1 TD 20.9 27.9
2023 2 MIN PHI 11/13, 159 yd, 0 TD 13.9 24.9
2023 1 MIN TB 9/12, 150 yd, 0 TD 15.0 24.0
2022 18 MIN CHI 4/5, 38 yd, 0 TD 3.8 7.8
2022 17 MIN GB 1/5, 15 yd, 0 TD 1.5 2.5
2022 16 MIN NYG 12/16, 133 yd, 1 TD 19.3 31.3
2022 15 MIN IND 12/16, 123 yd, 1 TD 18.3 30.3
2022 14 MIN DET 11/15, 223 yd, 0 TD 22.3 33.3
2022 13 MIN NYJ 2 car, 11 yd, 0 TD 7/11, 45 yd, 1 TD 11.6 18.6
2022 12 MIN NE 1/1, 11 yd, 0 TD, 0 INT 9/11, 139 yd, 1 TD 20.3 29.3
2022 11 MIN DAL 3/5, 33 yd, 0 TD 3.3 6.3
2022 10 MIN BUF 10/16, 193 yd, 1 TD 25.3 35.3
2022 9 MIN WAS 1 car, 10 yd, 0 TD 7/13, 115 yd, 1 TD 18.5 25.5
2022 8 MIN ARI 6/8, 98 yd, 0 TD 9.8 15.8
2022 6 MIN MIA 6/8, 107 yd, 0 TD 10.7 16.7
2022 5 MIN CHI 1/1, 23 yd, 0 TD, 0 INT 12/13, 154 yd, 0 TD 18.3 30.3
2022 4 MIN NO 1 car, 3 yd, 1 TD 10/13, 147 yd, 0 TD 21.0 31.0
2022 3 MIN DET 3/6, 14 yd, 0 TD 1.4 4.4
2022 2 MIN PHI 6/12, 48 yd, 0 TD 4.8 10.8
2022 1 MIN GB 9/11, 184 yd, 2 TD 30.4 39.4
2021 18 MIN CHI 1 car, 4 yd, 0 TD 5/7, 107 yd, 1 TD 17.1 22.1
2021 17 MIN GB 6/11, 58 yd, 0 TD 5.8 11.8
2021 16 MIN LAR 8/12, 116 yd, 0 TD 11.6 19.6
2021 15 MIN CHI 4/10, 47 yd, 1 TD 10.7 14.7
2021 14 MIN PIT 1 car, -4 yd, 0 TD 7/15, 79 yd, 1 TD 13.5 20.5
2021 13 MIN DET 0/1, 0 yd, 0 TD, 0 INT 1 car, 4 yd, 0 TD 11/14, 182 yd, 1 TD 24.6 35.6
2021 12 MIN SF 1/1, 24 yd, 0 TD, 0 INT 4/9, 83 yd, 0 TD 9.3 13.3
2021 11 MIN GB 1 car, 3 yd, 0 TD 8/10, 169 yd, 2 TD 29.2 37.2
2021 10 MIN LAC 1 car, -4 yd, 0 TD 9/11, 143 yd, 0 TD 13.9 22.9
2021 9 MIN BAL 1 car, 11 yd, 0 TD 3/5, 69 yd, 1 TD 14.0 17.0
2021 8 MIN DAL 0/1, 0 yd, 0 TD, 0 INT 2/4, 21 yd, 0 TD 2.1 4.1
2021 6 MIN CAR 8/14, 80 yd, 0 TD 6.0 14.0
2021 5 MIN DET 7/8, 124 yd, 0 TD 12.4 19.4
2021 4 MIN CLE 6/7, 84 yd, 1 TD 14.4 20.4
2021 3 MIN SEA 9/11, 118 yd, 1 TD 17.8 26.8
2021 2 MIN ARI 6/10, 65 yd, 1 TD 12.5 18.5
2021 1 MIN CIN 1/1, 11 yd, 0 TD, 0 INT 5/9, 71 yd, 0 TD 7.5 12.5

No completed-game statistics have been imported for this player.