QB · San Francisco 49ers

Mac Jones

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2025 16 SF IND 3 car, -3 yd, 0 TD -0.3 -0.3
2025 13 SF CLE 2 car, 2 yd, 0 TD 0.2 0.2
2025 11 SF ARI 3 car, -3 yd, 0 TD -0.3 -0.3
2025 10 SF LAR 33/39, 319 yd, 3 TD, 1 INT 1 car, 3 yd, 0 TD 23.1 23.1
2025 9 SF NYG 19/24, 235 yd, 2 TD, 0 INT 4 car, 4 yd, 0 TD 15.8 15.8
2025 8 SF HOU 19/32, 193 yd, 2 TD, 1 INT 2 car, 23 yd, 0 TD 18.0 18.0
2025 7 SF ATL 17/26, 152 yd, 0 TD, 1 INT 5 car, 11 yd, 0 TD 5.2 5.2
2025 6 SF TB 27/39, 347 yd, 0 TD, 2 INT 5 car, 13 yd, 0 TD 11.2 11.2
2025 5 SF LAR 33/49, 342 yd, 2 TD, 0 INT 4 car, 5 yd, 0 TD 22.2 22.2
2025 3 SF ARI 27/41, 284 yd, 1 TD, 1 INT 1 car, -1 yd, 0 TD 13.3 13.3
2025 2 SF NO 26/39, 279 yd, 3 TD, 0 INT 6 car, 6 yd, 0 TD 21.8 21.8
2024 18 JAX IND 20/32, 225 yd, 1 TD, 1 INT 5 car, 17 yd, 0 TD 12.7 12.7
2024 17 JAX TEN 15/22, 174 yd, 2 TD, 0 INT 6 car, 22 yd, 0 TD 17.2 17.2
2024 16 JAX LV 25/39, 247 yd, 1 TD, 0 INT 13.9 13.9
2024 15 JAX NYJ 31/46, 294 yd, 2 TD, 2 INT 4 car, 29 yd, 0 TD 18.7 18.7
2024 14 JAX TEN 23/31, 220 yd, 0 TD, 2 INT 3 car, 3 yd, 0 TD 5.1 5.1
2024 13 JAX HOU 20/32, 235 yd, 2 TD, 0 INT 3 car, 6 yd, 0 TD 20.0 20.0
2024 11 JAX DET 17/29, 138 yd, 0 TD, 1 INT 2 car, 7 yd, 0 TD 4.2 4.2
2024 10 JAX MIN 14/22, 111 yd, 0 TD, 2 INT 5 car, 8 yd, 1 TD 5.2 5.2
2024 6 JAX CHI 1/1, 6 yd, 0 TD, 0 INT 0.2 0.2
2024 3 JAX BUF 5/8, 22 yd, 0 TD, 0 INT -1.1 -1.1
2023 12 NE NYG 12/21, 89 yd, 0 TD, 2 INT -0.4 -0.4
2023 10 NE IND 15/20, 170 yd, 0 TD, 1 INT 3 car, 25 yd, 0 TD 7.3 7.3
2023 9 NE WAS 24/44, 220 yd, 1 TD, 1 INT 3 car, 3 yd, 0 TD 11.1 11.1
2023 8 NE MIA 19/29, 161 yd, 2 TD, 1 INT 1 car, -2 yd, 0 TD 12.2 12.2
2023 7 NE BUF 25/30, 272 yd, 2 TD, 0 INT 3 car, 11 yd, 0 TD 20.0 20.0
2023 6 NE LV 24/33, 200 yd, 0 TD, 1 INT 1 car, -1 yd, 0 TD 5.9 5.9
2023 5 NE NO 12/22, 110 yd, 0 TD, 2 INT 1 car, 0 yd, 0 TD -1.6 -1.6
2023 4 NE DAL 12/21, 150 yd, 0 TD, 2 INT 3 car, 7 yd, 0 TD 0.7 0.7
2023 3 NE NYJ 15/29, 201 yd, 1 TD, 0 INT 4 car, 13 yd, 0 TD 13.3 13.3
2023 2 NE MIA 31/42, 231 yd, 1 TD, 1 INT 5 car, 25 yd, 0 TD 13.7 13.7
2023 1 NE PHI 35/54, 316 yd, 3 TD, 1 INT 2 car, 15 yd, 0 TD 24.1 24.1
2022 18 NE BUF 26/40, 243 yd, 3 TD, 3 INT 4 car, 5 yd, 0 TD 16.2 16.2
2022 17 NE MIA 20/33, 204 yd, 2 TD, 0 INT 3 car, 1 yd, 0 TD 16.3 16.3
2022 16 NE CIN 21/33, 240 yd, 2 TD, 0 INT 1 car, -1 yd, 0 TD 17.5 17.5
2022 15 NE LV 13/31, 112 yd, 0 TD, 0 INT 4 car, 10 yd, 0 TD 7.5 7.5
2022 14 NE ARI 24/35, 235 yd, 0 TD, 1 INT 5 car, -1 yd, 0 TD 7.3 7.3
2022 13 NE BUF 22/36, 195 yd, 1 TD, 0 INT 3 car, 7 yd, 0 TD 12.5 12.5
2022 12 NE MIN 28/39, 382 yd, 2 TD, 0 INT 23.3 23.3
2022 11 NE NYJ 23/27, 246 yd, 0 TD, 0 INT 2 car, 3 yd, 0 TD 10.1 10.1
2022 9 NE IND 20/30, 147 yd, 1 TD, 0 INT 1 car, -2 yd, 0 TD 9.7 9.7
2022 8 NE NYJ 24/35, 194 yd, 1 TD, 1 INT 7 car, 19 yd, 0 TD 11.7 11.7
2022 7 NE CHI 3/6, 13 yd, 0 TD, 1 INT 3 car, 24 yd, 0 TD 0.9 0.9
2022 3 NE BAL 22/32, 321 yd, 0 TD, 3 INT 5 car, 31 yd, 1 TD 15.9 15.9
2022 2 NE PIT 21/35, 252 yd, 1 TD, 1 INT 7 car, 6 yd, 0 TD 12.7 12.7
2022 1 NE MIA 21/30, 213 yd, 1 TD, 1 INT 2 car, 0 yd, 0 TD 8.5 8.5
2021 18 NE MIA 20/30, 261 yd, 1 TD, 1 INT 3 car, 4 yd, 0 TD 10.8 10.8
2021 17 NE JAX 22/30, 227 yd, 3 TD, 0 INT 2 car, 12 yd, 0 TD 22.3 22.3
2021 16 NE BUF 14/32, 145 yd, 0 TD, 2 INT 6 car, 33 yd, 0 TD 5.1 5.1
2021 15 NE IND 26/45, 299 yd, 2 TD, 2 INT 1 car, 12 yd, 0 TD 17.2 17.2
2021 13 NE BUF 2/3, 19 yd, 0 TD, 0 INT 5 car, -3 yd, 0 TD 0.5 0.5
2021 12 NE TEN 23/32, 310 yd, 2 TD, 0 INT 2 car, 11 yd, 0 TD 21.5 21.5
2021 11 NE ATL 22/26, 207 yd, 1 TD, 1 INT 6 car, 1 yd, 0 TD 10.4 10.4
2021 10 NE CLE 19/23, 198 yd, 3 TD, 0 INT 19.9 19.9
2021 9 NE CAR 12/18, 139 yd, 1 TD, 1 INT 2 car, 4 yd, 0 TD 6.0 6.0
2021 8 NE LAC 18/35, 217 yd, 0 TD, 0 INT 4 car, 10 yd, 0 TD 11.7 11.7
2021 7 NE NYJ 24/36, 307 yd, 2 TD, 0 INT 3 car, 19 yd, 0 TD 22.2 22.2
2021 6 NE DAL 15/21, 229 yd, 2 TD, 1 INT 2 car, -4 yd, 0 TD 14.8 14.8
2021 5 NE HOU 23/30, 231 yd, 1 TD, 1 INT 1 car, 3 yd, 0 TD 11.5 11.5
2021 4 NE TB 31/40, 275 yd, 2 TD, 1 INT 1 car, -1 yd, 0 TD 16.9 16.9
2021 3 NE NO 30/51, 270 yd, 1 TD, 3 INT 6 car, 28 yd, 0 TD 11.6 11.6
2021 2 NE NYJ 22/30, 186 yd, 0 TD, 0 INT 7.4 7.4
2021 1 NE MIA 29/39, 281 yd, 1 TD, 0 INT 15.2 15.2

No completed-game statistics have been imported for this player.