QB · Tampa Bay Buccaneers

Baker Mayfield

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 TB CIN 23/28, 216 yd, 0 TD, 0 INT 5 car, 30 yd, 1 TD 11.6 11.6
2025 18 TB CAR 16/22, 203 yd, 1 TD, 1 INT 4 car, 31 yd, 0 TD 13.2 13.2
2025 17 TB MIA 33/44, 346 yd, 2 TD, 2 INT 3 car, 16 yd, 0 TD 17.4 17.4
2025 16 TB CAR 18/26, 145 yd, 1 TD, 1 INT 4 car, 49 yd, 0 TD 12.7 12.7
2025 15 TB ATL 19/34, 277 yd, 2 TD, 1 INT 1 car, 1 yd, 0 TD 19.2 19.2
2025 14 TB NO 14/30, 122 yd, 1 TD, 1 INT 6 car, 42 yd, 0 TD 11.1 11.1
2025 13 TB ARI 18/28, 194 yd, 1 TD, 0 INT 6 car, 27 yd, 0 TD 14.5 14.5
2025 12 TB LAR 9/19, 41 yd, 1 TD, 2 INT 4 car, 19 yd, 0 TD 3.5 3.5
2025 11 TB BUF 16/28, 173 yd, 1 TD, 1 INT 5 car, 39 yd, 1 TD 16.8 16.8
2025 10 TB NE 28/43, 273 yd, 3 TD, 0 INT 22.9 22.9
2025 8 TB NO 15/24, 152 yd, 0 TD, 0 INT 4.1 4.1
2025 7 TB DET 28/50, 228 yd, 1 TD, 1 INT 11.1 11.1
2025 6 TB SF 17/23, 256 yd, 2 TD, 0 INT 3 car, 14 yd, 0 TD 19.6 19.6
2025 5 TB SEA 29/33, 379 yd, 2 TD, 0 INT 5 car, 15 yd, 0 TD 26.7 26.7
2025 4 TB PHI 22/40, 289 yd, 2 TD, 1 INT 2 car, 13 yd, 0 TD 18.9 18.9
2025 3 TB NYJ 19/29, 233 yd, 1 TD, 0 INT 4 car, 44 yd, 0 TD 17.7 17.7
2025 2 TB HOU 25/38, 215 yd, 2 TD, 0 INT 3 car, 33 yd, 0 TD 19.9 19.9
2025 1 TB ATL 17/32, 167 yd, 3 TD, 0 INT 5 car, 39 yd, 0 TD 22.6 22.6
2024 18 TB NO 21/32, 221 yd, 2 TD, 1 INT 9 car, 68 yd, 0 TD 21.6 21.6
2024 17 TB CAR 27/32, 359 yd, 5 TD, 0 INT 1 car, 2 yd, 0 TD 34.6 34.6
2024 16 TB DAL 31/43, 303 yd, 2 TD, 1 INT 3 car, 42 yd, 0 TD 22.3 22.3
2024 15 TB LAC 22/27, 288 yd, 4 TD, 1 INT 2 car, 25 yd, 0 TD 28.0 28.0
2024 14 TB LV 18/29, 295 yd, 3 TD, 2 INT 2 car, 12 yd, 0 TD 19.0 19.0
2024 13 TB CAR 21/33, 235 yd, 1 TD, 2 INT 3 car, 8 yd, 0 TD 10.2 10.2
2024 12 TB NYG 24/30, 294 yd, 0 TD, 0 INT 4 car, 29 yd, 1 TD 18.7 18.7
2024 10 TB SF 18/29, 116 yd, 1 TD, 0 INT 3 car, 3 yd, 0 TD 8.9 8.9
2024 9 TB KC 23/31, 200 yd, 2 TD, 0 INT 4 car, 20 yd, 0 TD 18.0 18.0
2024 8 TB ATL 37/50, 330 yd, 3 TD, 2 INT 3 car, 11 yd, 0 TD 22.3 22.3
2024 7 TB BAL 31/45, 370 yd, 3 TD, 2 INT 5 car, 22 yd, 0 TD 27.0 27.0
2024 6 TB NO 24/36, 325 yd, 4 TD, 3 INT 3 car, 29 yd, 0 TD 25.9 25.9
2024 5 TB ATL 19/24, 180 yd, 3 TD, 0 INT 6 car, 42 yd, 0 TD 23.4 23.4
2024 4 TB PHI 30/47, 347 yd, 2 TD, 0 INT 4 car, 10 yd, 1 TD 28.9 28.9
2024 3 TB DEN 25/33, 163 yd, 1 TD, 1 INT 8.5 8.5
2024 2 TB DET 12/19, 185 yd, 1 TD, 1 INT 5 car, 34 yd, 1 TD 18.8 18.8
2024 1 TB WAS 24/30, 289 yd, 4 TD, 0 INT 3 car, 21 yd, 0 TD 29.7 29.7
2023 18 TB CAR 20/32, 137 yd, 0 TD, 0 INT 5 car, 7 yd, 0 TD 6.2 6.2
2023 17 TB NO 22/33, 309 yd, 2 TD, 2 INT 1 car, -1 yd, 0 TD 16.3 16.3
2023 16 TB JAX 26/35, 283 yd, 2 TD, 0 INT 5 car, 5 yd, 0 TD 19.8 19.8
2023 15 TB GB 22/28, 381 yd, 4 TD, 0 INT 2 car, -2 yd, 0 TD 29.0 29.0
2023 14 TB ATL 14/29, 144 yd, 2 TD, 0 INT 3 car, 3 yd, 1 TD 20.1 20.1
2023 13 TB CAR 14/29, 202 yd, 1 TD, 1 INT 2 car, -2 yd, 0 TD 9.9 9.9
2023 12 TB IND 20/30, 199 yd, 2 TD, 1 INT 3 car, 14 yd, 0 TD 13.4 13.4
2023 11 TB SF 29/45, 246 yd, 1 TD, 1 INT 3 car, 5 yd, 0 TD 10.3 10.3
2023 10 TB TEN 18/29, 278 yd, 2 TD, 1 INT 3 car, 12 yd, 0 TD 18.3 18.3
2023 9 TB HOU 21/30, 265 yd, 2 TD, 0 INT 4 car, 4 yd, 0 TD 19.0 19.0
2023 8 TB BUF 25/42, 237 yd, 2 TD, 0 INT 3 car, 19 yd, 0 TD 21.4 21.4
2023 7 TB ATL 27/42, 275 yd, 1 TD, 1 INT 3 car, 32 yd, 0 TD 16.2 16.2
2023 6 TB DET 19/37, 206 yd, 0 TD, 1 INT 2 car, 6 yd, 0 TD 6.8 6.8
2023 4 TB NO 25/32, 246 yd, 3 TD, 1 INT 8 car, 31 yd, 0 TD 22.9 22.9
2023 3 TB PHI 15/25, 146 yd, 1 TD, 1 INT 1 car, 2 yd, 0 TD 10.0 10.0
2023 2 TB CHI 26/34, 317 yd, 1 TD, 0 INT 6 car, 17 yd, 0 TD 18.4 18.4
2023 1 TB MIN 21/34, 173 yd, 2 TD, 0 INT 8 car, 11 yd, 0 TD 16.0 16.0
2022 18 LAR SEA 13/26, 147 yd, 0 TD, 1 INT 5 car, 16 yd, 0 TD 5.5 5.5
2022 17 LAR LAC 11/19, 132 yd, 0 TD, 0 INT 3 car, 8 yd, 0 TD 4.1 4.1
2022 16 LAR DEN 24/28, 230 yd, 2 TD, 0 INT 2 car, 2 yd, 0 TD 17.4 17.4
2022 15 LAR GB 12/21, 111 yd, 1 TD, 1 INT 1 car, 1 yd, 0 TD 6.5 6.5
2022 14 LAR LV 22/35, 230 yd, 1 TD, 0 INT 4 car, 10 yd, 0 TD 14.2 14.2
2022 11 CAR BAL 21/33, 196 yd, 0 TD, 2 INT 2 car, 12 yd, 0 TD 5.0 5.0
2022 9 CAR CIN 14/20, 155 yd, 2 TD, 0 INT 14.2 14.2
2022 5 CAR SF 20/36, 215 yd, 0 TD, 1 INT 6.6 6.6
2022 4 CAR ARI 22/36, 197 yd, 1 TD, 2 INT 2 car, 0 yd, 0 TD 5.9 5.9
2022 3 CAR NO 12/25, 170 yd, 1 TD, 0 INT 1 car, -1 yd, 0 TD 10.7 10.7
2022 2 CAR NYG 14/29, 145 yd, 1 TD, 0 INT 6 car, 35 yd, 0 TD 13.3 13.3
2022 1 CAR CLE 16/27, 235 yd, 1 TD, 1 INT 5 car, 6 yd, 1 TD 18.0 18.0
2021 17 CLE PIT 16/38, 185 yd, 2 TD, 2 INT 2 car, 16 yd, 0 TD 13.0 13.0
2021 16 CLE GB 21/36, 222 yd, 2 TD, 4 INT 2 car, 11 yd, 0 TD 10.0 10.0
2021 14 CLE BAL 22/32, 190 yd, 2 TD, 1 INT 6 car, 14 yd, 0 TD 15.0 15.0
2021 12 CLE BAL 18/37, 247 yd, 1 TD, 0 INT 2 car, 4 yd, 0 TD 12.3 12.3
2021 11 CLE DET 15/29, 176 yd, 1 TD, 2 INT 4 car, 9 yd, 0 TD 7.9 7.9
2021 10 CLE NE 11/21, 73 yd, 1 TD, 1 INT 4.9 4.9
2021 9 CLE CIN 14/21, 218 yd, 2 TD, 0 INT 16.7 16.7
2021 8 CLE PIT 20/31, 225 yd, 0 TD, 0 INT 1 car, 5 yd, 0 TD 9.5 9.5
2021 6 CLE ARI 19/28, 234 yd, 2 TD, 1 INT 3 car, 8 yd, 0 TD 12.2 12.2
2021 5 CLE LAC 23/32, 305 yd, 2 TD, 0 INT 2 car, 8 yd, 0 TD 23.0 23.0
2021 4 CLE MIN 15/33, 155 yd, 0 TD, 0 INT 2 car, 11 yd, 0 TD 9.3 9.3
2021 3 CLE CHI 19/31, 246 yd, 1 TD, 0 INT 4 car, 31 yd, 0 TD 16.9 16.9
2021 2 CLE HOU 19/21, 213 yd, 1 TD, 1 INT 8 car, 10 yd, 1 TD 17.5 17.5
2021 1 CLE KC 21/28, 321 yd, 0 TD, 1 INT 1 car, 7 yd, 0 TD 0/0, 11 yd, 0 TD 12.6 12.6

No completed-game statistics have been imported for this player.