QB · Los Angeles Rams

Matthew Stafford

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 LAR SF 15/25, 155 yd, 0 TD, 1 INT 2 car, -1 yd, 0 TD 4.1 4.1
2025 18 LAR ARI 25/40, 259 yd, 4 TD, 0 INT 1 car, 3 yd, 0 TD 26.7 26.7
2025 17 LAR ATL 22/38, 269 yd, 2 TD, 3 INT 12.8 12.8
2025 16 LAR SEA 29/49, 457 yd, 3 TD, 0 INT 2 car, 6 yd, 0 TD 30.9 30.9
2025 15 LAR DET 24/38, 368 yd, 2 TD, 1 INT 1 car, 2 yd, 0 TD 20.9 20.9
2025 14 LAR ARI 22/31, 281 yd, 3 TD, 0 INT 23.2 23.2
2025 13 LAR CAR 18/28, 243 yd, 2 TD, 2 INT 1 car, -1 yd, 0 TD 11.6 11.6
2025 12 LAR TB 25/35, 273 yd, 3 TD, 0 INT 22.9 22.9
2025 11 LAR SEA 15/28, 130 yd, 2 TD, 0 INT 13.2 13.2
2025 10 LAR SF 24/36, 280 yd, 4 TD, 0 INT 3 car, -3 yd, 0 TD 26.9 26.9
2025 9 LAR NO 24/32, 281 yd, 4 TD, 0 INT 4 car, -4 yd, 0 TD 26.8 26.8
2025 7 LAR JAX 21/33, 182 yd, 5 TD, 0 INT 2 car, 1 yd, 0 TD 27.4 27.4
2025 6 LAR BAL 17/26, 181 yd, 1 TD, 0 INT 4 car, 1 yd, 0 TD 9.3 9.3
2025 5 LAR SF 30/47, 389 yd, 3 TD, 0 INT 1 car, 0 yd, 0 TD 25.6 25.6
2025 4 LAR IND 29/41, 375 yd, 3 TD, 0 INT 4 car, 4 yd, 0 TD 27.4 27.4
2025 3 LAR PHI 19/33, 196 yd, 2 TD, 1 INT 13.8 13.8
2025 2 LAR TEN 23/33, 298 yd, 2 TD, 1 INT 2 car, -6 yd, 0 TD 17.3 17.3
2025 1 LAR HOU 21/29, 245 yd, 1 TD, 0 INT 4 car, -2 yd, 0 TD 13.6 13.6
2024 17 LAR ARI 17/32, 189 yd, 0 TD, 0 INT 6 car, 16 yd, 0 TD 9.2 9.2
2024 16 LAR NYJ 14/19, 110 yd, 1 TD, 1 INT 3 car, -4 yd, 0 TD 6.0 6.0
2024 15 LAR SF 16/27, 160 yd, 0 TD, 0 INT 4 car, 18 yd, 0 TD 8.2 8.2
2024 14 LAR BUF 23/30, 320 yd, 2 TD, 0 INT 20.8 20.8
2024 13 LAR NO 14/24, 183 yd, 2 TD, 0 INT 4 car, 3 yd, 0 TD 15.6 15.6
2024 12 LAR PHI 24/36, 243 yd, 2 TD, 0 INT 1 car, 15 yd, 0 TD 19.2 19.2
2024 11 LAR NE 18/27, 295 yd, 4 TD, 0 INT 4 car, 0 yd, 0 TD 27.8 27.8
2024 10 LAR MIA 32/46, 293 yd, 0 TD, 1 INT 1 car, 0 yd, 0 TD 9.7 9.7
2024 9 LAR SEA 25/44, 298 yd, 2 TD, 1 INT 1 car, 0 yd, 0 TD 17.9 17.9
2024 8 LAR MIN 25/34, 279 yd, 4 TD, 1 INT 3 car, -4 yd, 0 TD 24.8 24.8
2024 7 LAR LV 14/23, 154 yd, 0 TD, 1 INT 2 car, -2 yd, 0 TD 4.0 4.0
2024 5 LAR GB 29/45, 260 yd, 1 TD, 1 INT 12.4 12.4
2024 4 LAR CHI 20/29, 224 yd, 0 TD, 1 INT 1 car, -1 yd, 0 TD 4.9 4.9
2024 3 LAR SF 16/25, 221 yd, 1 TD, 0 INT 12.8 12.8
2024 2 LAR ARI 19/27, 216 yd, 0 TD, 0 INT 6.6 6.6
2024 1 LAR DET 34/49, 317 yd, 1 TD, 1 INT 14.7 14.7
2023 17 LAR NYG 24/34, 317 yd, 1 TD, 2 INT 1 car, -1 yd, 0 TD 12.6 12.6
2023 16 LAR NO 24/34, 328 yd, 2 TD, 0 INT 1 car, -4 yd, 0 TD 20.7 20.7
2023 15 LAR WAS 25/33, 258 yd, 2 TD, 0 INT 1 car, 2 yd, 0 TD 18.5 18.5
2023 14 LAR BAL 23/41, 294 yd, 3 TD, 0 INT 1 car, -1 yd, 0 TD 23.7 23.7
2023 13 LAR CLE 22/37, 279 yd, 3 TD, 0 INT 1 car, -2 yd, 0 TD 23.0 23.0
2023 12 LAR ARI 25/33, 229 yd, 4 TD, 1 INT 1 car, 2 yd, 0 TD 23.4 23.4
2023 11 LAR SEA 17/31, 190 yd, 1 TD, 1 INT 2 car, 1 yd, 0 TD 9.7 9.7
2023 8 LAR DAL 13/22, 162 yd, 1 TD, 1 INT 1 car, 9 yd, 0 TD 11.4 11.4
2023 7 LAR PIT 14/29, 231 yd, 1 TD, 1 INT 1 car, 8 yd, 0 TD 14.0 14.0
2023 6 LAR ARI 15/24, 226 yd, 1 TD, 0 INT 1 car, 2 yd, 0 TD 13.2 13.2
2023 5 LAR PHI 21/37, 222 yd, 2 TD, 0 INT 16.9 16.9
2023 4 LAR IND 27/40, 319 yd, 1 TD, 1 INT 2 car, 14 yd, 0 TD 16.2 16.2
2023 3 LAR CIN 18/33, 269 yd, 1 TD, 2 INT 1 car, 7 yd, 0 TD 11.5 11.5
2023 2 LAR SF 34/55, 307 yd, 1 TD, 2 INT 4 car, 17 yd, 0 TD 14.0 14.0
2023 1 LAR SEA 24/38, 334 yd, 0 TD, 0 INT 3 car, 11 yd, 0 TD 14.5 14.5
2022 11 LAR NO 11/18, 159 yd, 2 TD, 0 INT 1 car, 4 yd, 0 TD 14.8 14.8
2022 9 LAR TB 13/27, 165 yd, 1 TD, 0 INT 2 car, -1 yd, 0 TD 10.5 10.5
2022 8 LAR SF 22/33, 187 yd, 1 TD, 0 INT 2 car, -1 yd, 1 TD 17.4 17.4
2022 6 LAR CAR 26/33, 253 yd, 1 TD, 1 INT 2 car, -3 yd, 0 TD 11.8 11.8
2022 5 LAR DAL 28/42, 308 yd, 1 TD, 1 INT 10.3 10.3
2022 4 LAR SF 32/48, 254 yd, 0 TD, 1 INT 2 car, 6 yd, 0 TD 6.8 6.8
2022 3 LAR ARI 18/25, 249 yd, 0 TD, 0 INT 3 car, 2 yd, 0 TD 10.2 10.2
2022 2 LAR ATL 27/36, 272 yd, 3 TD, 2 INT 18.9 18.9
2022 1 LAR BUF 29/41, 240 yd, 1 TD, 3 INT 1 car, 2 yd, 0 TD 7.8 7.8
2021 18 LAR SF 21/32, 238 yd, 3 TD, 2 INT 17.5 17.5
2021 17 LAR BAL 26/35, 309 yd, 2 TD, 2 INT 1 car, -1 yd, 0 TD 14.3 14.3
2021 16 LAR MIN 21/37, 197 yd, 1 TD, 3 INT 3 car, 8 yd, 0 TD 6.7 6.7
2021 15 LAR SEA 21/29, 244 yd, 2 TD, 1 INT 3 car, -3 yd, 0 TD 15.5 15.5
2021 14 LAR ARI 23/30, 287 yd, 3 TD, 0 INT 23.5 23.5
2021 13 LAR JAX 26/38, 295 yd, 3 TD, 0 INT 1 car, 2 yd, 0 TD 24.0 24.0
2021 12 LAR GB 21/38, 302 yd, 3 TD, 1 INT 1 car, -1 yd, 0 TD 22.0 22.0
2021 10 LAR SF 26/41, 243 yd, 1 TD, 2 INT 1 car, 1 yd, 0 TD 9.8 9.8
2021 9 LAR TEN 31/48, 294 yd, 1 TD, 2 INT 2 car, 13 yd, 0 TD 13.1 13.1
2021 8 LAR HOU 21/32, 305 yd, 3 TD, 0 INT 24.2 24.2
2021 7 LAR DET 28/41, 334 yd, 3 TD, 0 INT 2 car, -2 yd, 0 TD 27.2 27.2
2021 6 LAR NYG 22/28, 251 yd, 4 TD, 1 INT 2 car, 12 yd, 0 TD 25.2 25.2
2021 5 LAR SEA 25/37, 365 yd, 1 TD, 1 INT 1 car, -1 yd, 0 TD 16.5 16.5
2021 4 LAR ARI 26/41, 280 yd, 2 TD, 1 INT 6 car, 21 yd, 0 TD 19.3 19.3
2021 3 LAR TB 27/38, 343 yd, 4 TD, 0 INT 2 car, -2 yd, 0 TD 29.5 29.5
2021 2 LAR IND 19/30, 278 yd, 2 TD, 1 INT 2 car, 1 yd, 0 TD 17.2 17.2
2021 1 LAR CHI 20/26, 321 yd, 3 TD, 0 INT 5 car, -5 yd, 0 TD 24.3 24.3

No completed-game statistics have been imported for this player.