QB · Dallas Cowboys

Dak Prescott

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 DAL NYG 22/34, 175 yd, 2 TD, 1 INT 2 car, 14 yd, 0 TD 14.4 14.4
2025 18 DAL NYG 7/11, 70 yd, 0 TD, 0 INT 2 car, -1 yd, 0 TD 0.7 0.7
2025 17 DAL WAS 19/37, 307 yd, 2 TD, 0 INT 4 car, 24 yd, 0 TD 22.7 22.7
2025 16 DAL LAC 21/30, 244 yd, 2 TD, 0 INT 2 car, 14 yd, 0 TD 19.2 19.2
2025 15 DAL MIN 23/38, 294 yd, 0 TD, 0 INT 1 car, 2 yd, 0 TD 12.0 12.0
2025 14 DAL DET 31/47, 376 yd, 1 TD, 2 INT 3 car, 14 yd, 0 TD 18.4 18.4
2025 13 DAL KC 27/39, 320 yd, 2 TD, 1 INT 3 car, -2 yd, 0 TD 20.6 20.6
2025 12 DAL PHI 23/36, 354 yd, 2 TD, 1 INT 5 car, 9 yd, 1 TD 27.1 27.1
2025 11 DAL LV 25/33, 268 yd, 4 TD, 0 INT 4 car, -4 yd, 0 TD 24.3 24.3
2025 9 DAL ARI 24/39, 250 yd, 1 TD, 1 INT 4 car, 34 yd, 0 TD 15.4 15.4
2025 8 DAL DEN 19/31, 188 yd, 0 TD, 2 INT 6 car, 31 yd, 0 TD 6.6 6.6
2025 7 DAL WAS 21/30, 264 yd, 3 TD, 0 INT 5 car, 7 yd, 0 TD 23.3 23.3
2025 6 DAL CAR 25/34, 261 yd, 3 TD, 0 INT 2 car, -1 yd, 0 TD 22.3 22.3
2025 5 DAL NYJ 18/29, 237 yd, 4 TD, 0 INT 7 car, 28 yd, 0 TD 28.3 28.3
2025 4 DAL GB 31/40, 319 yd, 3 TD, 0 INT 1 car, 2 yd, 1 TD 31.0 31.0
2025 3 DAL CHI 31/40, 251 yd, 1 TD, 2 INT 12.0 12.0
2025 2 DAL NYG 38/52, 361 yd, 2 TD, 1 INT 3 car, 17 yd, 0 TD 22.1 22.1
2025 1 DAL PHI 21/34, 188 yd, 0 TD, 0 INT 1 car, 3 yd, 0 TD 7.8 7.8
2024 9 DAL ATL 18/24, 133 yd, 1 TD, 0 INT 3 car, 30 yd, 0 TD 12.3 12.3
2024 8 DAL SF 25/38, 243 yd, 2 TD, 2 INT 1 car, -1 yd, 0 TD 13.6 13.6
2024 6 DAL DET 17/33, 178 yd, 0 TD, 2 INT 1 car, 1 yd, 0 TD 3.2 3.2
2024 5 DAL PIT 29/42, 352 yd, 2 TD, 2 INT 1 car, 3 yd, 0 TD 16.4 16.4
2024 4 DAL NYG 22/27, 221 yd, 2 TD, 0 INT 2 car, -1 yd, 0 TD 16.7 16.7
2024 3 DAL BAL 28/51, 379 yd, 2 TD, 0 INT 2 car, 7 yd, 1 TD 29.9 29.9
2024 2 DAL NO 27/39, 293 yd, 1 TD, 2 INT 2 car, 12 yd, 0 TD 12.9 12.9
2024 1 DAL CLE 19/32, 179 yd, 1 TD, 0 INT 1 car, 3 yd, 0 TD 11.5 11.5
2023 18 DAL WAS 31/36, 279 yd, 4 TD, 1 INT 25.2 25.2
2023 17 DAL DET 26/38, 345 yd, 2 TD, 1 INT 2 car, 5 yd, 0 TD 20.3 20.3
2023 16 DAL MIA 20/32, 253 yd, 2 TD, 0 INT 5 car, 25 yd, 0 TD 18.6 18.6
2023 15 DAL BUF 21/34, 134 yd, 0 TD, 1 INT 4 car, 27 yd, 0 TD 6.1 6.1
2023 14 DAL PHI 24/39, 271 yd, 2 TD, 0 INT 3 car, 11 yd, 0 TD 17.9 17.9
2023 13 DAL SEA 29/41, 299 yd, 3 TD, 0 INT 7 car, 23 yd, 0 TD 28.3 28.3
2023 12 DAL WAS 22/32, 331 yd, 4 TD, 0 INT 1 car, 10 yd, 0 TD 32.2 32.2
2023 11 DAL CAR 25/38, 189 yd, 2 TD, 0 INT 2 car, 6 yd, 0 TD 16.2 16.2
2023 10 DAL NYG 26/35, 404 yd, 4 TD, 1 INT 2 car, 17 yd, 1 TD 37.9 37.9
2023 9 DAL PHI 29/44, 374 yd, 3 TD, 0 INT 6 car, 14 yd, 0 TD 28.4 28.4
2023 8 DAL LAR 25/31, 304 yd, 4 TD, 1 INT 4 car, 19 yd, 0 TD 28.1 28.1
2023 6 DAL LAC 21/30, 272 yd, 1 TD, 0 INT 7 car, 40 yd, 1 TD 24.9 24.9
2023 5 DAL SF 14/24, 153 yd, 1 TD, 3 INT 1 car, 2 yd, 0 TD 4.3 4.3
2023 4 DAL NE 28/34, 261 yd, 1 TD, 0 INT 1 car, -1 yd, 0 TD 14.3 14.3
2023 3 DAL ARI 25/40, 249 yd, 1 TD, 1 INT 3 car, 24 yd, 0 TD 14.4 14.4
2023 2 DAL NYJ 31/38, 255 yd, 2 TD, 0 INT 6 car, 14 yd, 0 TD 19.6 19.6
2023 1 DAL NYG 13/24, 143 yd, 0 TD, 0 INT 1 car, 6 yd, 0 TD 6.3 6.3
2022 18 DAL WAS 14/37, 128 yd, 1 TD, 1 INT 6 car, 16 yd, 0 TD 8.7 8.7
2022 17 DAL TEN 29/41, 282 yd, 2 TD, 2 INT 3 car, 11 yd, 0 TD 14.4 14.4
2022 16 DAL PHI 27/35, 347 yd, 3 TD, 1 INT 6 car, 41 yd, 0 TD 28.0 28.0
2022 15 DAL JAX 23/30, 256 yd, 3 TD, 2 INT 5 car, 20 yd, 0 TD 20.2 20.2
2022 14 DAL HOU 24/39, 284 yd, 1 TD, 2 INT 6 car, 23 yd, 0 TD 13.7 13.7
2022 13 DAL IND 20/30, 170 yd, 3 TD, 1 INT 16.8 16.8
2022 12 DAL NYG 21/30, 261 yd, 2 TD, 2 INT 2 car, 4 yd, 0 TD 14.8 14.8
2022 11 DAL MIN 22/25, 276 yd, 2 TD, 0 INT 3 car, 16 yd, 0 TD 20.6 20.6
2022 10 DAL GB 27/46, 265 yd, 3 TD, 2 INT 4 car, 6 yd, 0 TD 19.2 19.2
2022 8 DAL CHI 21/27, 250 yd, 2 TD, 1 INT 5 car, 34 yd, 1 TD 25.4 25.4
2022 7 DAL DET 19/25, 207 yd, 1 TD, 0 INT 3 car, 0 yd, 0 TD 12.3 12.3
2022 1 DAL TB 14/29, 134 yd, 0 TD, 1 INT 2 car, 11 yd, 0 TD 4.5 4.5
2021 18 DAL PHI 21/27, 295 yd, 5 TD, 0 INT 31.8 31.8
2021 17 DAL ARI 24/38, 226 yd, 3 TD, 0 INT 5 car, 20 yd, 0 TD 23.0 23.0
2021 16 DAL WAS 28/39, 330 yd, 4 TD, 0 INT 4 car, 21 yd, 0 TD 31.3 31.3
2021 15 DAL NYG 28/37, 217 yd, 1 TD, 0 INT 2 car, -1 yd, 0 TD 10.6 10.6
2021 14 DAL WAS 22/39, 211 yd, 1 TD, 2 INT 7 car, 15 yd, 0 TD 9.9 9.9
2021 13 DAL NO 26/40, 238 yd, 1 TD, 1 INT 3 car, -3 yd, 0 TD 11.2 11.2
2021 12 DAL LV 32/47, 375 yd, 2 TD, 0 INT 1 car, 3 yd, 0 TD 25.3 25.3
2021 11 DAL KC 28/43, 216 yd, 0 TD, 2 INT 2.6 2.6
2021 10 DAL ATL 24/31, 296 yd, 2 TD, 0 INT 2 car, 5 yd, 1 TD 26.3 26.3
2021 9 DAL DEN 19/39, 232 yd, 2 TD, 1 INT 2 car, 16 yd, 0 TD 18.9 18.9
2021 6 DAL NE 36/51, 445 yd, 3 TD, 1 INT 3 car, 10 yd, 0 TD 26.8 26.8
2021 5 DAL NYG 22/32, 302 yd, 3 TD, 1 INT 2 car, 6 yd, 0 TD 20.7 20.7
2021 4 DAL CAR 14/22, 188 yd, 4 TD, 0 INT 4 car, 35 yd, 0 TD 27.0 27.0
2021 3 DAL PHI 21/26, 238 yd, 3 TD, 0 INT 9 car, 6 yd, 0 TD 20.1 20.1
2021 2 DAL LAC 23/27, 237 yd, 0 TD, 1 INT 7.5 7.5
2021 1 DAL TB 42/58, 403 yd, 3 TD, 1 INT 4 car, 13 yd, 0 TD 27.4 27.4

No completed-game statistics have been imported for this player.