QB · Buffalo Bills

Josh Allen

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 BUF HOU 20/29, 334 yd, 2 TD, 0 INT 6 car, 23 yd, 2 TD 35.7 35.7
2025 17 BUF PHI 23/35, 262 yd, 0 TD, 0 INT 7 car, 27 yd, 2 TD 23.2 23.2
2025 16 BUF CLE 12/19, 130 yd, 0 TD, 0 INT 7 car, 17 yd, 0 TD 6.9 6.9
2025 15 BUF NE 19/28, 193 yd, 3 TD, 0 INT 11 car, 48 yd, 0 TD 24.5 24.5
2025 14 BUF CIN 22/28, 251 yd, 3 TD, 0 INT 9 car, 78 yd, 1 TD 37.8 37.8
2025 13 BUF PIT 15/23, 123 yd, 1 TD, 1 INT 8 car, 38 yd, 1 TD 16.7 16.7
2025 12 BUF HOU 24/34, 253 yd, 0 TD, 2 INT 5 car, 20 yd, 0 TD 8.1 8.1
2025 11 BUF TB 19/30, 317 yd, 3 TD, 2 INT 6 car, 40 yd, 3 TD 42.7 42.7
2025 10 BUF MIA 28/40, 306 yd, 2 TD, 1 INT 4 car, 31 yd, 0 TD 19.3 19.3
2025 9 BUF KC 23/26, 273 yd, 1 TD, 0 INT 6 car, 19 yd, 2 TD 28.8 28.8
2025 8 BUF CAR 12/19, 163 yd, 1 TD, 0 INT 3 car, 7 yd, 2 TD 23.2 23.2
2025 6 BUF ATL 15/26, 180 yd, 2 TD, 2 INT 6 car, 42 yd, 0 TD 15.4 15.4
2025 5 BUF NE 22/31, 253 yd, 2 TD, 1 INT 9 car, 53 yd, 0 TD 19.4 19.4
2025 4 BUF NO 16/22, 209 yd, 2 TD, 1 INT 7 car, 45 yd, 1 TD 24.9 24.9
2025 3 BUF MIA 22/28, 213 yd, 3 TD, 0 INT 4 car, 25 yd, 0 TD 23.0 23.0
2025 2 BUF NYJ 14/25, 148 yd, 0 TD, 0 INT 6 car, 59 yd, 0 TD 11.8 11.8
2025 1 BUF BAL 33/46, 394 yd, 2 TD, 0 INT 14 car, 30 yd, 2 TD 38.8 38.8
2024 17 BUF NYJ 16/27, 182 yd, 2 TD, 0 INT 5 car, 17 yd, 1 TD 23.0 23.0
2024 16 BUF NE 16/29, 154 yd, 1 TD, 1 INT 6 car, 30 yd, 0 TD 11.2 11.2
2024 15 BUF DET 23/34, 362 yd, 2 TD, 0 INT 11 car, 68 yd, 2 TD 41.3 41.3
2024 14 BUF LAR 22/37, 342 yd, 3 TD, 0 INT 10 car, 82 yd, 3 TD 51.9 51.9
2024 13 BUF SF 13/17, 148 yd, 2 TD, 0 INT 3 car, 18 yd, 1 TD 0/0, 7 yd, 1 TD 28.4 28.4
2024 11 BUF KC 27/40, 262 yd, 1 TD, 1 INT 12 car, 55 yd, 1 TD 24.0 24.0
2024 10 BUF IND 22/37, 280 yd, 0 TD, 2 INT 8 car, 50 yd, 1 TD 18.2 18.2
2024 9 BUF MIA 25/39, 235 yd, 3 TD, 1 INT 2 car, 7 yd, 0 TD 22.1 22.1
2024 8 BUF SEA 24/34, 283 yd, 2 TD, 1 INT 7 car, 25 yd, 0 TD 19.8 19.8
2024 7 BUF TEN 21/33, 323 yd, 2 TD, 0 INT 3 car, 1 yd, 0 TD 21.0 21.0
2024 6 BUF NYJ 19/25, 215 yd, 2 TD, 0 INT 9 car, 18 yd, 1 TD 24.4 24.4
2024 5 BUF HOU 9/30, 131 yd, 1 TD, 0 INT 4 car, 54 yd, 0 TD 14.6 14.6
2024 4 BUF BAL 16/29, 180 yd, 0 TD, 0 INT 5 car, 21 yd, 0 TD 7.3 7.3
2024 3 BUF JAX 23/30, 263 yd, 4 TD, 0 INT 6 car, 44 yd, 0 TD 30.9 30.9
2024 2 BUF MIA 13/19, 139 yd, 1 TD, 0 INT 2 car, 2 yd, 0 TD 9.8 9.8
2024 1 BUF ARI 18/23, 232 yd, 2 TD, 0 INT 9 car, 39 yd, 2 TD 31.2 31.2
2023 18 BUF MIA 30/38, 359 yd, 2 TD, 2 INT 15 car, 67 yd, 0 TD 23.1 23.1
2023 17 BUF NE 15/30, 169 yd, 0 TD, 1 INT 11 car, 44 yd, 2 TD 21.2 21.2
2023 16 BUF LAC 15/21, 237 yd, 1 TD, 1 INT 5 car, 15 yd, 2 TD 25.0 25.0
2023 15 BUF DAL 7/15, 94 yd, 1 TD, 0 INT 8 car, 24 yd, 1 TD 16.2 16.2
2023 14 BUF KC 23/42, 233 yd, 1 TD, 1 INT 10 car, 32 yd, 1 TD 20.5 20.5
2023 12 BUF PHI 29/51, 339 yd, 2 TD, 1 INT 9 car, 81 yd, 2 TD 39.7 39.7
2023 11 BUF NYJ 20/32, 275 yd, 3 TD, 1 INT 5 car, 15 yd, 0 TD 22.5 22.5
2023 10 BUF DEN 15/26, 177 yd, 1 TD, 2 INT 4 car, 13 yd, 1 TD 14.4 14.4
2023 9 BUF CIN 26/38, 258 yd, 1 TD, 1 INT 8 car, 44 yd, 1 TD 24.7 24.7
2023 8 BUF TB 31/40, 324 yd, 2 TD, 1 INT 7 car, 41 yd, 1 TD 29.1 29.1
2023 7 BUF NE 27/41, 265 yd, 2 TD, 1 INT 7 car, 17 yd, 1 TD 24.3 24.3
2023 6 BUF NYG 19/30, 169 yd, 2 TD, 1 INT 2 car, 11 yd, 0 TD 13.9 13.9
2023 5 BUF JAX 27/40, 359 yd, 2 TD, 1 INT 4 car, 14 yd, 1 TD 27.8 27.8
2023 4 BUF MIA 21/25, 320 yd, 4 TD, 0 INT 4 car, 17 yd, 1 TD 36.5 36.5
2023 3 BUF WAS 20/32, 218 yd, 1 TD, 1 INT 3 car, 46 yd, 1 TD 21.3 21.3
2023 2 BUF LV 31/37, 274 yd, 3 TD, 0 INT 3 car, 7 yd, 0 TD 23.7 23.7
2023 1 BUF NYJ 29/41, 236 yd, 1 TD, 3 INT 6 car, 36 yd, 0 TD 9.0 9.0
2022 18 BUF NE 19/31, 254 yd, 3 TD, 1 INT 9 car, 16 yd, 0 TD 21.8 21.8
2022 16 BUF CHI 15/26, 172 yd, 2 TD, 2 INT 6 car, 41 yd, 1 TD 23.0 23.0
2022 15 BUF MIA 25/40, 304 yd, 4 TD, 0 INT 10 car, 77 yd, 0 TD 35.9 35.9
2022 14 BUF NYJ 16/27, 147 yd, 1 TD, 0 INT 10 car, 47 yd, 1 TD 20.6 20.6
2022 13 BUF NE 22/33, 223 yd, 2 TD, 0 INT 8 car, 20 yd, 0 TD 16.9 16.9
2022 12 BUF DET 24/42, 253 yd, 2 TD, 1 INT 10 car, 78 yd, 1 TD 29.9 29.9
2022 11 BUF CLE 18/27, 197 yd, 1 TD, 0 INT 3 car, 7 yd, 0 TD 12.6 12.6
2022 10 BUF MIN 29/43, 330 yd, 1 TD, 2 INT 6 car, 84 yd, 0 TD 19.6 19.6
2022 9 BUF NYJ 18/34, 205 yd, 0 TD, 2 INT 9 car, 86 yd, 2 TD 24.8 24.8
2022 8 BUF GB 13/25, 218 yd, 2 TD, 2 INT 6 car, 49 yd, 0 TD 17.6 17.6
2022 6 BUF KC 27/40, 329 yd, 3 TD, 0 INT 12 car, 32 yd, 0 TD 26.4 26.4
2022 5 BUF PIT 20/31, 424 yd, 4 TD, 1 INT 5 car, 42 yd, 0 TD 35.2 35.2
2022 4 BUF BAL 19/36, 213 yd, 1 TD, 1 INT 11 car, 70 yd, 1 TD 23.5 23.5
2022 3 BUF MIA 42/63, 400 yd, 2 TD, 0 INT 8 car, 47 yd, 0 TD 26.7 26.7
2022 2 BUF TEN 26/38, 317 yd, 4 TD, 0 INT 1 car, 10 yd, 0 TD 29.7 29.7
2022 1 BUF LAR 26/31, 297 yd, 3 TD, 2 INT 10 car, 56 yd, 1 TD 31.5 31.5
2021 18 BUF NYJ 24/45, 239 yd, 2 TD, 0 INT 5 car, 63 yd, 0 TD 23.9 23.9
2021 17 BUF ATL 11/26, 120 yd, 0 TD, 3 INT 15 car, 81 yd, 2 TD 20.9 20.9
2021 16 BUF NE 30/47, 314 yd, 3 TD, 0 INT 12 car, 64 yd, 0 TD 31.0 31.0
2021 15 BUF CAR 19/34, 210 yd, 3 TD, 1 INT 3 car, 24 yd, 0 TD 20.8 20.8
2021 14 BUF TB 36/54, 308 yd, 2 TD, 1 INT 12 car, 109 yd, 1 TD 35.2 35.2
2021 13 BUF NE 15/30, 145 yd, 1 TD, 0 INT 6 car, 39 yd, 0 TD 11.7 11.7
2021 12 BUF NO 23/28, 260 yd, 4 TD, 2 INT 8 car, 43 yd, 0 TD 26.7 26.7
2021 11 BUF IND 21/35, 209 yd, 2 TD, 2 INT 2 car, 18 yd, 0 TD 16.2 16.2
2021 10 BUF NYJ 21/28, 366 yd, 2 TD, 1 INT 2 car, 3 yd, 0 TD 20.9 20.9
2021 9 BUF JAX 31/47, 264 yd, 0 TD, 2 INT 5 car, 50 yd, 0 TD 9.6 9.6
2021 8 BUF MIA 29/42, 249 yd, 2 TD, 0 INT 8 car, 55 yd, 1 TD 29.5 29.5
2021 6 BUF TEN 35/47, 353 yd, 3 TD, 1 INT 9 car, 26 yd, 0 TD 28.7 28.7
2021 5 BUF KC 15/26, 315 yd, 3 TD, 0 INT 11 car, 59 yd, 1 TD 36.5 36.5
2021 4 BUF HOU 20/30, 248 yd, 2 TD, 1 INT 6 car, 41 yd, 0 TD 20.0 20.0
2021 3 BUF WAS 32/43, 358 yd, 4 TD, 0 INT 4 car, 9 yd, 1 TD 37.2 37.2
2021 2 BUF MIA 17/33, 179 yd, 2 TD, 1 INT 5 car, 35 yd, 0 TD 16.7 16.7
2021 1 BUF PIT 30/51, 270 yd, 1 TD, 0 INT 9 car, 44 yd, 0 TD 17.2 17.2

No completed-game statistics have been imported for this player.