QB · Atlanta Falcons

Tua Tagovailoa

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2025 15 MIA PIT 22/28, 253 yd, 2 TD, 1 INT 1 car, 1 yd, 0 TD 16.2 16.2
2025 14 MIA NYJ 13/21, 127 yd, 1 TD, 0 INT 1 car, 0 yd, 0 TD 9.1 9.1
2025 13 MIA NO 12/23, 157 yd, 0 TD, 1 INT 4 car, 4 yd, 0 TD 4.7 4.7
2025 11 MIA WAS 14/20, 171 yd, 0 TD, 0 INT 6.8 6.8
2025 10 MIA BUF 15/21, 173 yd, 2 TD, 2 INT 2 car, -1 yd, 0 TD 10.8 10.8
2025 9 MIA BAL 25/40, 261 yd, 0 TD, 1 INT 1 car, 1 yd, 0 TD 8.5 8.5
2025 8 MIA ATL 20/26, 205 yd, 4 TD, 0 INT 24.2 24.2
2025 7 MIA CLE 12/23, 100 yd, 0 TD, 3 INT 3 car, 6 yd, 0 TD -1.4 -1.4
2025 6 MIA LAC 21/32, 205 yd, 1 TD, 3 INT 1 car, 4 yd, 0 TD 6.6 6.6
2025 5 MIA CAR 27/36, 256 yd, 3 TD, 0 INT 1 car, 5 yd, 0 TD 22.7 22.7
2025 4 MIA NYJ 17/25, 177 yd, 2 TD, 0 INT 3 car, 6 yd, 0 TD 15.7 15.7
2025 3 MIA BUF 22/34, 146 yd, 2 TD, 1 INT 2 car, 10 yd, 0 TD 12.8 12.8
2025 2 MIA NE 26/32, 315 yd, 2 TD, 1 INT 18.6 18.6
2025 1 MIA IND 14/23, 114 yd, 1 TD, 2 INT 1 car, 7 yd, 0 TD 5.3 5.3
2024 16 MIA SF 22/34, 215 yd, 1 TD, 0 INT 2 car, -1 yd, 0 TD 12.5 12.5
2024 15 MIA HOU 29/40, 196 yd, 1 TD, 3 INT 3.8 3.8
2024 14 MIA NYJ 33/47, 331 yd, 2 TD, 0 INT 1 car, 3 yd, 0 TD 23.5 23.5
2024 13 MIA GB 37/46, 365 yd, 2 TD, 0 INT 2 car, 6 yd, 0 TD 25.2 25.2
2024 12 MIA NE 29/40, 317 yd, 4 TD, 0 INT 3 car, -2 yd, 0 TD 28.5 28.5
2024 11 MIA LV 28/36, 288 yd, 3 TD, 0 INT 23.5 23.5
2024 10 MIA LAR 20/28, 207 yd, 1 TD, 1 INT 1 car, -1 yd, 0 TD 8.2 8.2
2024 9 MIA BUF 25/28, 231 yd, 2 TD, 0 INT 2 car, 3 yd, 0 TD 17.5 17.5
2024 8 MIA ARI 28/38, 234 yd, 1 TD, 0 INT 3 car, 13 yd, 0 TD 14.7 14.7
2024 2 MIA BUF 17/25, 145 yd, 1 TD, 3 INT 2 car, 17 yd, 0 TD 5.5 5.5
2024 1 MIA JAX 23/37, 338 yd, 1 TD, 0 INT 1 car, 11 yd, 0 TD 18.6 18.6
2023 18 MIA BUF 17/27, 173 yd, 1 TD, 2 INT 1 car, 7 yd, 0 TD 7.6 7.6
2023 17 MIA BAL 22/38, 237 yd, 2 TD, 2 INT 2 car, 14 yd, 0 TD 14.9 14.9
2023 16 MIA DAL 24/37, 293 yd, 1 TD, 0 INT 2 car, -2 yd, 0 TD 15.5 15.5
2023 15 MIA NYJ 21/24, 224 yd, 1 TD, 0 INT 13.0 13.0
2023 14 MIA TEN 23/33, 240 yd, 0 TD, 0 INT 3 car, 15 yd, 0 TD 9.1 9.1
2023 13 MIA WAS 18/24, 280 yd, 2 TD, 0 INT 19.2 19.2
2023 12 MIA NYJ 21/30, 243 yd, 1 TD, 2 INT 2 car, 1 yd, 0 TD 7.8 7.8
2023 11 MIA LV 28/39, 325 yd, 2 TD, 1 INT 2 car, 6 yd, 0 TD 17.6 17.6
2023 9 MIA KC 21/34, 193 yd, 1 TD, 0 INT 2 car, 7 yd, 0 TD 12.4 12.4
2023 8 MIA NE 30/45, 324 yd, 3 TD, 1 INT 6 car, 8 yd, 0 TD 21.8 21.8
2023 7 MIA PHI 23/32, 216 yd, 1 TD, 1 INT 1 car, -3 yd, 0 TD 10.3 10.3
2023 6 MIA CAR 21/31, 262 yd, 3 TD, 0 INT 1 car, 0 yd, 0 TD 22.5 22.5
2023 5 MIA NYG 22/30, 308 yd, 2 TD, 2 INT 2 car, 6 yd, 0 TD 16.9 16.9
2023 4 MIA BUF 25/35, 282 yd, 1 TD, 1 INT 2 car, 7 yd, 0 TD 14.0 14.0
2023 3 MIA DEN 23/26, 309 yd, 4 TD, 0 INT 28.4 28.4
2023 2 MIA NE 21/30, 249 yd, 1 TD, 1 INT 4 car, 3 yd, 0 TD 12.3 12.3
2023 1 MIA LAC 28/45, 466 yd, 3 TD, 1 INT 5 car, 5 yd, 0 TD 27.1 27.1
2022 16 MIA GB 16/25, 310 yd, 1 TD, 3 INT 1 car, 0 yd, 0 TD 10.4 10.4
2022 15 MIA BUF 17/30, 234 yd, 2 TD, 0 INT 1 car, 7 yd, 0 TD 18.1 18.1
2022 14 MIA LAC 10/28, 145 yd, 1 TD, 0 INT 3 car, 28 yd, 0 TD 12.6 12.6
2022 13 MIA SF 18/33, 295 yd, 2 TD, 2 INT 13.8 13.8
2022 12 MIA HOU 22/36, 299 yd, 1 TD, 0 INT 16.0 16.0
2022 10 MIA CLE 25/32, 285 yd, 3 TD, 0 INT 1 car, 0 yd, 0 TD 23.4 23.4
2022 9 MIA CHI 21/30, 302 yd, 3 TD, 0 INT 5 car, 0 yd, 0 TD 24.1 24.1
2022 8 MIA DET 29/36, 382 yd, 3 TD, 0 INT 5 car, 19 yd, 0 TD 29.2 29.2
2022 7 MIA PIT 21/35, 261 yd, 1 TD, 0 INT 4 car, 15 yd, 0 TD 15.9 15.9
2022 4 MIA CIN 8/14, 110 yd, 0 TD, 1 INT 2.4 2.4
2022 3 MIA BUF 13/18, 186 yd, 1 TD, 0 INT 1 car, 0 yd, 0 TD 11.4 11.4
2022 2 MIA BAL 36/50, 469 yd, 6 TD, 2 INT 1 car, 1 yd, 0 TD 38.9 38.9
2022 1 MIA NE 23/33, 270 yd, 1 TD, 0 INT 2 car, 0 yd, 0 TD 14.8 14.8
2021 18 MIA NE 15/22, 109 yd, 1 TD, 0 INT 5 car, 38 yd, 0 TD 12.2 12.2
2021 17 MIA TEN 18/38, 205 yd, 0 TD, 1 INT 2 car, 1 yd, 0 TD 4.3 4.3
2021 16 MIA NO 19/26, 198 yd, 1 TD, 1 INT 1 car, 1 yd, 0 TD 10.0 10.0
2021 15 MIA NYJ 16/27, 196 yd, 2 TD, 2 INT 7 car, 19 yd, 0 TD 13.7 13.7
2021 13 MIA NYG 30/41, 244 yd, 2 TD, 0 INT 2 car, 1 yd, 0 TD 17.9 17.9
2021 12 MIA CAR 27/31, 230 yd, 1 TD, 0 INT 4 car, 0 yd, 0 TD 13.2 13.2
2021 11 MIA NYJ 27/33, 273 yd, 2 TD, 1 INT 3 car, 6 yd, 0 TD 17.5 17.5
2021 10 MIA BAL 8/13, 158 yd, 0 TD, 0 INT 3 car, 0 yd, 1 TD 12.3 12.3
2021 8 MIA BUF 21/39, 205 yd, 0 TD, 1 INT 4 car, 10 yd, 1 TD 15.2 15.2
2021 7 MIA ATL 32/40, 291 yd, 4 TD, 2 INT 4 car, 29 yd, 0 TD 26.5 26.5
2021 6 MIA JAX 33/47, 329 yd, 2 TD, 1 INT 3 car, 22 yd, 0 TD 21.4 21.4
2021 2 MIA BUF 1/4, 13 yd, 0 TD, 0 INT 0.5 0.5
2021 1 MIA NE 16/27, 202 yd, 1 TD, 1 INT 4 car, 1 yd, 1 TD 16.2 16.2

No completed-game statistics have been imported for this player.