QB · Jacksonville Jaguars

Trevor Lawrence

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 JAX CLE 18/23, 245 yd, 4 TD, 0 INT 2 car, 3 yd, 0 TD 26.1 26.1
2025 18 JAX TEN 22/30, 255 yd, 3 TD, 0 INT 2 car, 11 yd, 0 TD 23.3 23.3
2025 17 JAX IND 23/37, 263 yd, 0 TD, 1 INT 8 car, 26 yd, 2 TD 23.1 23.1
2025 16 JAX DEN 23/36, 279 yd, 3 TD, 0 INT 6 car, 20 yd, 1 TD 31.2 31.2
2025 15 JAX NYJ 20/32, 330 yd, 5 TD, 0 INT 5 car, 51 yd, 1 TD 44.3 44.3
2025 14 JAX IND 17/30, 244 yd, 2 TD, 0 INT 4 car, 16 yd, 0 TD 19.4 19.4
2025 13 JAX TEN 16/27, 229 yd, 2 TD, 0 INT 3 car, 25 yd, 0 TD 21.7 21.7
2025 12 JAX ARI 18/30, 256 yd, 3 TD, 3 INT 5 car, 29 yd, 0 TD 17.1 17.1
2025 11 JAX LAC 14/22, 153 yd, 1 TD, 1 INT 5 car, 9 yd, 1 TD 15.0 15.0
2025 10 JAX HOU 13/23, 158 yd, 1 TD, 1 INT 5 car, 35 yd, 0 TD 9.8 9.8
2025 9 JAX LV 23/34, 220 yd, 0 TD, 1 INT 9 car, 24 yd, 2 TD 21.2 21.2
2025 7 JAX LAR 23/48, 296 yd, 1 TD, 0 INT 2 car, 18 yd, 0 TD 17.6 17.6
2025 6 JAX SEA 27/42, 258 yd, 2 TD, 0 INT 3 car, 9 yd, 0 TD 19.2 19.2
2025 5 JAX KC 18/25, 221 yd, 1 TD, 1 INT 10 car, 54 yd, 2 TD 26.2 26.2
2025 4 JAX SF 21/31, 174 yd, 1 TD, 0 INT 7 car, 7 yd, 0 TD 11.7 11.7
2025 3 JAX HOU 20/40, 222 yd, 0 TD, 1 INT 2 car, 9 yd, 0 TD 7.8 7.8
2025 2 JAX CIN 24/42, 271 yd, 3 TD, 2 INT 2 car, 4 yd, 0 TD 19.2 19.2
2025 1 JAX CAR 19/31, 178 yd, 1 TD, 1 INT 4 car, 12 yd, 0 TD 10.3 10.3
2024 13 JAX HOU 4/10, 41 yd, 0 TD, 1 INT 1 car, 6 yd, 0 TD 0.2 0.2
2024 9 JAX PHI 16/31, 169 yd, 0 TD, 2 INT 5 car, 8 yd, 2 TD 19.6 19.6
2024 8 JAX GB 21/32, 308 yd, 2 TD, 1 INT 4 car, 10 yd, 1 TD 23.3 23.3
2024 7 JAX NE 15/20, 193 yd, 1 TD, 0 INT 2 car, 13 yd, 0 TD 15.0 15.0
2024 6 JAX CHI 23/35, 234 yd, 2 TD, 1 INT 4 car, 17 yd, 0 TD 17.1 17.1
2024 5 JAX IND 28/34, 371 yd, 2 TD, 1 INT 2 car, 4 yd, 0 TD 21.2 21.2
2024 4 JAX HOU 18/33, 169 yd, 2 TD, 0 INT 3 car, 5 yd, 0 TD 0/0, -5 yd, 0 TD 14.8 14.8
2024 3 JAX BUF 21/38, 178 yd, 1 TD, 1 INT 2 car, 3 yd, 0 TD 9.4 9.4
2024 2 JAX CLE 14/30, 220 yd, 0 TD, 0 INT 2 car, 45 yd, 0 TD 13.3 13.3
2024 1 JAX MIA 12/21, 162 yd, 1 TD, 0 INT 1 car, 8 yd, 0 TD 11.3 11.3
2023 18 JAX TEN 29/43, 280 yd, 2 TD, 2 INT 3 car, 10 yd, 0 TD 16.2 16.2
2023 16 JAX TB 17/29, 211 yd, 1 TD, 2 INT 4 car, 29 yd, 0 TD 9.3 9.3
2023 15 JAX BAL 25/43, 264 yd, 1 TD, 0 INT 4 car, 41 yd, 0 TD 14.7 14.7
2023 14 JAX CLE 28/50, 257 yd, 3 TD, 3 INT 3 car, 11 yd, 0 TD 17.4 17.4
2023 13 JAX CIN 22/29, 258 yd, 2 TD, 0 INT 5 car, 8 yd, 1 TD 25.1 25.1
2023 12 JAX HOU 23/38, 364 yd, 1 TD, 1 INT 2 car, 0 yd, 1 TD 24.6 24.6
2023 11 JAX TEN 24/32, 262 yd, 2 TD, 0 INT 5 car, 17 yd, 2 TD 32.2 32.2
2023 10 JAX SF 17/29, 185 yd, 0 TD, 2 INT 2 car, 7 yd, 0 TD 2.1 2.1
2023 8 JAX PIT 24/32, 292 yd, 1 TD, 1 INT 1 car, 10 yd, 0 TD 14.7 14.7
2023 7 JAX NO 20/29, 204 yd, 1 TD, 0 INT 8 car, 59 yd, 0 TD 18.1 18.1
2023 6 JAX IND 20/30, 181 yd, 2 TD, 1 INT 3 car, 15 yd, 0 TD 14.7 14.7
2023 5 JAX BUF 25/37, 315 yd, 1 TD, 0 INT 7 car, 31 yd, 0 TD 15.7 15.7
2023 4 JAX ATL 23/30, 207 yd, 1 TD, 0 INT 8 car, 42 yd, 0 TD 16.5 16.5
2023 3 JAX HOU 27/40, 279 yd, 1 TD, 1 INT 3 car, 12 yd, 0 TD 14.4 14.4
2023 2 JAX KC 22/41, 216 yd, 0 TD, 0 INT 5 car, 26 yd, 0 TD 9.2 9.2
2023 1 JAX IND 24/32, 241 yd, 2 TD, 1 INT 7 car, 21 yd, 0 TD 17.7 17.7
2022 18 JAX TEN 20/32, 212 yd, 1 TD, 0 INT 4 car, -3 yd, 0 TD 10.2 10.2
2022 17 JAX HOU 17/21, 152 yd, 0 TD, 1 INT 2 car, 4 yd, 0 TD 4.5 4.5
2022 16 JAX NYJ 20/31, 229 yd, 0 TD, 0 INT 7 car, 51 yd, 1 TD 18.3 18.3
2022 15 JAX DAL 27/42, 318 yd, 4 TD, 1 INT 3 car, 21 yd, 0 TD 26.8 26.8
2022 14 JAX TEN 30/42, 368 yd, 3 TD, 0 INT 3 car, 7 yd, 1 TD 33.4 33.4
2022 13 JAX DET 17/31, 179 yd, 1 TD, 0 INT 4 car, 32 yd, 0 TD 16.4 16.4
2022 12 JAX BAL 29/37, 321 yd, 3 TD, 0 INT 2 car, 1 yd, 0 TD 24.9 24.9
2022 10 JAX KC 29/40, 259 yd, 2 TD, 0 INT 4 car, 26 yd, 0 TD 21.0 21.0
2022 9 JAX LV 25/31, 235 yd, 1 TD, 0 INT 6 car, 53 yd, 0 TD 16.7 16.7
2022 8 JAX DEN 18/31, 133 yd, 1 TD, 2 INT 3 car, 15 yd, 0 TD 6.8 6.8
2022 7 JAX NYG 22/43, 310 yd, 0 TD, 0 INT 4 car, 3 yd, 1 TD 18.7 18.7
2022 6 JAX IND 20/22, 165 yd, 1 TD, 0 INT 6 car, 23 yd, 2 TD 24.9 24.9
2022 5 JAX HOU 25/47, 286 yd, 0 TD, 2 INT 4 car, 29 yd, 0 TD 10.3 10.3
2022 4 JAX PHI 11/23, 174 yd, 2 TD, 1 INT 2 car, 7 yd, 0 TD 5.7 5.7
2022 3 JAX LAC 28/39, 262 yd, 3 TD, 0 INT 3 car, 7 yd, 0 TD 25.2 25.2
2022 2 JAX IND 25/30, 235 yd, 2 TD, 0 INT 3 car, 11 yd, 0 TD 18.5 18.5
2022 1 JAX WAS 24/42, 275 yd, 1 TD, 1 INT 2 car, 4 yd, 0 TD 13.4 13.4
2021 18 JAX IND 23/32, 223 yd, 2 TD, 0 INT 10 car, 17 yd, 0 TD 18.6 18.6
2021 17 JAX NE 17/27, 193 yd, 1 TD, 3 INT 2 car, 16 yd, 0 TD 7.3 7.3
2021 16 JAX NYJ 26/39, 280 yd, 0 TD, 0 INT 6 car, 37 yd, 0 TD 12.9 12.9
2021 15 JAX HOU 22/38, 210 yd, 0 TD, 0 INT 5 car, 21 yd, 0 TD 10.5 10.5
2021 14 JAX TEN 24/40, 221 yd, 0 TD, 4 INT 1 car, 2 yd, 0 TD 1.0 1.0
2021 13 JAX LAR 16/28, 145 yd, 0 TD, 0 INT 4 car, 10 yd, 0 TD 6.8 6.8
2021 12 JAX ATL 23/42, 228 yd, 1 TD, 1 INT 5 car, 39 yd, 0 TD 17.0 17.0
2021 11 JAX SF 16/25, 158 yd, 0 TD, 0 INT 3 car, 23 yd, 0 TD 8.6 8.6
2021 10 JAX IND 16/35, 162 yd, 0 TD, 0 INT 5 car, 33 yd, 0 TD 9.8 9.8
2021 9 JAX BUF 15/26, 118 yd, 0 TD, 0 INT 3 car, 4 yd, 0 TD 5.1 5.1
2021 8 JAX SEA 32/54, 238 yd, 1 TD, 1 INT 3 car, 11 yd, 0 TD 12.6 12.6
2021 6 JAX MIA 25/41, 319 yd, 1 TD, 0 INT 2 car, 11 yd, 0 TD 15.9 15.9
2021 5 JAX TEN 23/33, 273 yd, 1 TD, 1 INT 7 car, 28 yd, 1 TD 21.7 21.7
2021 4 JAX CIN 17/24, 204 yd, 0 TD, 0 INT 8 car, 36 yd, 1 TD 17.8 17.8
2021 3 JAX ARI 22/34, 219 yd, 1 TD, 2 INT 6 car, 27 yd, 0 TD 7.5 7.5
2021 2 JAX DEN 14/33, 118 yd, 1 TD, 2 INT 2 car, 21 yd, 0 TD 6.8 6.8
2021 1 JAX HOU 28/51, 332 yd, 3 TD, 3 INT 1 car, -2 yd, 0 TD 19.1 19.1

No completed-game statistics have been imported for this player.