QB · Philadelphia Eagles

Jalen Hurts

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 PHI WAS 14/25, 203 yd, 3 TD, 0 INT 7 car, 46 yd, 0 TD 24.7 24.7
2025 17 PHI BUF 13/27, 110 yd, 1 TD, 0 INT 3 car, 5 yd, 0 TD 8.9 8.9
2025 16 PHI WAS 22/30, 185 yd, 2 TD, 0 INT 7 car, 40 yd, 0 TD 19.4 19.4
2025 15 PHI LV 12/15, 175 yd, 3 TD, 0 INT 7 car, 39 yd, 0 TD 22.9 22.9
2025 14 PHI LAC 21/40, 240 yd, 0 TD, 4 INT 4 car, 8 yd, 0 TD 2.4 2.4
2025 13 PHI CHI 19/34, 230 yd, 2 TD, 1 INT 4 car, 31 yd, 0 TD 16.3 16.3
2025 12 PHI DAL 27/39, 289 yd, 1 TD, 0 INT 7 car, 33 yd, 2 TD 30.9 30.9
2025 11 PHI DET 14/28, 135 yd, 0 TD, 0 INT 10 car, 31 yd, 1 TD 14.5 14.5
2025 10 PHI GB 15/26, 183 yd, 1 TD, 0 INT 5 car, 27 yd, 0 TD 12.0 12.0
2025 8 PHI NYG 15/20, 179 yd, 4 TD, 0 INT 4 car, 22 yd, 0 TD 25.4 25.4
2025 7 PHI MIN 19/23, 326 yd, 3 TD, 0 INT 4 car, -10 yd, 0 TD 24.0 24.0
2025 6 PHI NYG 24/33, 283 yd, 1 TD, 1 INT 7 car, 13 yd, 1 TD 20.6 20.6
2025 5 PHI DEN 23/38, 280 yd, 2 TD, 0 INT 2 car, 3 yd, 0 TD 19.5 19.5
2025 4 PHI TB 15/24, 130 yd, 2 TD, 0 INT 9 car, 62 yd, 0 TD 19.4 19.4
2025 3 PHI LAR 21/32, 226 yd, 3 TD, 0 INT 9 car, 40 yd, 1 TD 29.0 29.0
2025 2 PHI KC 15/22, 101 yd, 0 TD, 0 INT 9 car, 15 yd, 1 TD 11.5 11.5
2025 1 PHI DAL 19/23, 152 yd, 0 TD, 0 INT 14 car, 62 yd, 2 TD 24.3 24.3
2024 16 PHI WAS 1/4, 11 yd, 0 TD, 0 INT 3 car, 41 yd, 0 TD 4.5 4.5
2024 15 PHI PIT 25/32, 290 yd, 2 TD, 0 INT 15 car, 45 yd, 1 TD 28.1 28.1
2024 14 PHI CAR 14/21, 108 yd, 2 TD, 0 INT 8 car, 59 yd, 1 TD 24.2 24.2
2024 13 PHI BAL 11/19, 118 yd, 1 TD, 0 INT 9 car, 29 yd, 1 TD 17.6 17.6
2024 12 PHI LAR 15/22, 179 yd, 1 TD, 0 INT 12 car, 39 yd, 0 TD 15.1 15.1
2024 11 PHI WAS 18/28, 221 yd, 0 TD, 0 INT 10 car, 39 yd, 1 TD 18.7 18.7
2024 10 PHI DAL 14/20, 202 yd, 2 TD, 1 INT 7 car, 56 yd, 2 TD 29.7 29.7
2024 9 PHI JAX 18/24, 230 yd, 2 TD, 0 INT 13 car, 67 yd, 1 TD 29.9 29.9
2024 8 PHI CIN 16/20, 236 yd, 1 TD, 0 INT 10 car, 37 yd, 3 TD 35.1 35.1
2024 7 PHI NYG 10/14, 114 yd, 1 TD, 0 INT 7 car, 22 yd, 2 TD 22.8 22.8
2024 6 PHI CLE 16/25, 264 yd, 2 TD, 0 INT 14 car, 33 yd, 0 TD 21.9 21.9
2024 4 PHI TB 18/30, 158 yd, 1 TD, 0 INT 8 car, 20 yd, 1 TD 16.3 16.3
2024 3 PHI NO 29/38, 311 yd, 0 TD, 1 INT 8 car, 25 yd, 0 TD 10.9 10.9
2024 2 PHI ATL 23/30, 183 yd, 1 TD, 1 INT 13 car, 85 yd, 1 TD 23.8 23.8
2024 1 PHI GB 20/34, 278 yd, 2 TD, 2 INT 13 car, 33 yd, 0 TD 16.4 16.4
2023 18 PHI NYG 7/16, 55 yd, 0 TD, 1 INT 2 car, 4 yd, 0 TD 0.6 0.6
2023 17 PHI ARI 18/23, 167 yd, 3 TD, 1 INT 8 car, 25 yd, 0 TD 19.2 19.2
2023 16 PHI NYG 24/38, 301 yd, 1 TD, 1 INT 8 car, 34 yd, 1 TD 23.4 23.4
2023 15 PHI SEA 17/31, 143 yd, 0 TD, 2 INT 13 car, 82 yd, 2 TD 21.9 21.9
2023 14 PHI DAL 18/27, 197 yd, 0 TD, 0 INT 5 car, 30 yd, 0 TD 8.9 8.9
2023 13 PHI SF 26/45, 298 yd, 1 TD, 0 INT 7 car, 20 yd, 1 TD 23.9 23.9
2023 12 PHI BUF 18/31, 200 yd, 3 TD, 1 INT 14 car, 65 yd, 2 TD 34.5 34.5
2023 11 PHI KC 14/22, 150 yd, 0 TD, 1 INT 12 car, 29 yd, 2 TD 18.9 18.9
2023 9 PHI DAL 17/23, 207 yd, 2 TD, 0 INT 10 car, 36 yd, 1 TD 25.9 25.9
2023 8 PHI WAS 29/38, 319 yd, 4 TD, 0 INT 4 car, 6 yd, 0 TD 27.4 27.4
2023 7 PHI MIA 23/31, 279 yd, 2 TD, 1 INT 11 car, 21 yd, 1 TD 23.3 23.3
2023 6 PHI NYJ 28/45, 280 yd, 1 TD, 3 INT 8 car, 47 yd, 1 TD 19.9 19.9
2023 5 PHI LAR 25/38, 303 yd, 1 TD, 1 INT 15 car, 72 yd, 1 TD 27.3 27.3
2023 4 PHI WAS 25/37, 319 yd, 2 TD, 0 INT 9 car, 34 yd, 0 TD 24.2 24.2
2023 3 PHI TB 23/37, 277 yd, 1 TD, 2 INT 10 car, 28 yd, 1 TD 19.9 19.9
2023 2 PHI MIN 18/23, 193 yd, 1 TD, 1 INT 12 car, 35 yd, 2 TD 25.2 25.2
2023 1 PHI NE 22/33, 170 yd, 1 TD, 0 INT 9 car, 37 yd, 0 TD 12.5 12.5
2022 18 PHI NYG 20/35, 229 yd, 0 TD, 1 INT 9 car, 13 yd, 0 TD 8.5 8.5
2022 15 PHI CHI 22/37, 315 yd, 0 TD, 2 INT 17 car, 61 yd, 3 TD 34.7 34.7
2022 14 PHI NYG 21/31, 217 yd, 2 TD, 0 INT 7 car, 77 yd, 1 TD 30.4 30.4
2022 13 PHI TEN 29/39, 380 yd, 3 TD, 0 INT 5 car, 12 yd, 1 TD 34.4 34.4
2022 12 PHI GB 16/28, 153 yd, 2 TD, 0 INT 17 car, 157 yd, 0 TD 29.8 29.8
2022 11 PHI IND 18/25, 190 yd, 1 TD, 0 INT 16 car, 86 yd, 1 TD 24.2 24.2
2022 10 PHI WAS 17/26, 175 yd, 2 TD, 1 INT 6 car, 28 yd, 1 TD 21.8 21.8
2022 9 PHI HOU 21/27, 243 yd, 2 TD, 0 INT 9 car, 23 yd, 0 TD 20.0 20.0
2022 8 PHI PIT 19/28, 285 yd, 4 TD, 0 INT 2 car, 10 yd, 0 TD 28.4 28.4
2022 6 PHI DAL 15/25, 155 yd, 2 TD, 0 INT 9 car, 27 yd, 0 TD 16.9 16.9
2022 5 PHI ARI 26/36, 239 yd, 0 TD, 0 INT 15 car, 61 yd, 2 TD 27.7 27.7
2022 4 PHI JAX 16/25, 204 yd, 0 TD, 1 INT 16 car, 38 yd, 1 TD 16.0 16.0
2022 3 PHI WAS 22/35, 340 yd, 3 TD, 0 INT 9 car, 20 yd, 0 TD 27.6 27.6
2022 2 PHI MIN 26/31, 333 yd, 1 TD, 1 INT 11 car, 57 yd, 2 TD 33.0 33.0
2022 1 PHI DET 18/32, 243 yd, 0 TD, 0 INT 17 car, 90 yd, 1 TD 24.7 24.7
2021 17 PHI WAS 17/26, 214 yd, 0 TD, 0 INT 7 car, 44 yd, 0 TD 13.0 13.0
2021 16 PHI NYG 17/29, 199 yd, 2 TD, 0 INT 2 car, 7 yd, 0 TD 16.7 16.7
2021 15 PHI WAS 20/26, 296 yd, 1 TD, 1 INT 8 car, 38 yd, 2 TD 27.6 27.6
2021 12 PHI NYG 14/31, 129 yd, 0 TD, 3 INT 8 car, 77 yd, 0 TD 6.9 6.9
2021 11 PHI NO 13/24, 147 yd, 0 TD, 0 INT 18 car, 69 yd, 3 TD 30.8 30.8
2021 10 PHI DEN 16/23, 178 yd, 2 TD, 1 INT 13 car, 55 yd, 0 TD 18.6 18.6
2021 9 PHI LAC 11/17, 162 yd, 1 TD, 0 INT 10 car, 62 yd, 0 TD 16.7 16.7
2021 8 PHI DET 9/14, 103 yd, 0 TD, 0 INT 7 car, 71 yd, 0 TD 11.2 11.2
2021 7 PHI LV 18/34, 236 yd, 2 TD, 0 INT 13 car, 61 yd, 0 TD 23.5 23.5
2021 6 PHI TB 12/26, 115 yd, 1 TD, 1 INT 10 car, 44 yd, 2 TD 25.0 25.0
2021 5 PHI CAR 22/37, 198 yd, 0 TD, 1 INT 9 car, 30 yd, 2 TD 22.9 22.9
2021 4 PHI KC 32/48, 387 yd, 2 TD, 0 INT 8 car, 47 yd, 0 TD 28.2 28.2
2021 3 PHI DAL 25/39, 326 yd, 2 TD, 2 INT 9 car, 35 yd, 0 TD 20.5 20.5
2021 2 PHI SF 12/23, 190 yd, 0 TD, 0 INT 10 car, 82 yd, 1 TD 0/1, 0 yd, 0 TD 21.8 21.8
2021 1 PHI ATL 27/35, 264 yd, 3 TD, 0 INT 7 car, 62 yd, 0 TD 28.8 28.8

No completed-game statistics have been imported for this player.