QB · Kansas City Chiefs

Patrick Mahomes

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 KC DEN 15/27, 184 yd, 2 TD, 1 INT 7 car, 23 yd, 1 TD 21.7 21.7
2025 15 KC LAC 16/28, 189 yd, 0 TD, 1 INT 2 car, 15 yd, 1 TD 13.1 13.1
2025 14 KC HOU 14/33, 160 yd, 0 TD, 3 INT 7 car, 59 yd, 0 TD 1/1, -10 yd, 0 TD 5.3 6.3
2025 13 KC DAL 23/34, 261 yd, 4 TD, 0 INT 3 car, 30 yd, 0 TD 29.4 29.4
2025 12 KC IND 29/46, 352 yd, 0 TD, 1 INT 4 car, 30 yd, 0 TD 17.1 17.1
2025 11 KC DEN 29/45, 276 yd, 1 TD, 1 INT 1 car, 3 yd, 0 TD 13.3 13.3
2025 9 KC BUF 15/34, 250 yd, 0 TD, 1 INT 1 car, 5 yd, 0 TD 10.5 10.5
2025 8 KC WAS 25/34, 299 yd, 3 TD, 2 INT 4 car, 30 yd, 0 TD 23.0 23.0
2025 7 KC LV 26/35, 286 yd, 3 TD, 0 INT 4 car, 28 yd, 0 TD 26.2 26.2
2025 6 KC DET 22/30, 257 yd, 3 TD, 0 INT 10 car, 32 yd, 1 TD 31.5 31.5
2025 5 KC JAX 29/41, 318 yd, 1 TD, 1 INT 6 car, 60 yd, 1 TD 26.7 26.7
2025 4 KC BAL 25/37, 270 yd, 4 TD, 0 INT 4 car, 5 yd, 0 TD 27.3 27.3
2025 3 KC NYG 22/37, 224 yd, 1 TD, 0 INT 5 car, 2 yd, 0 TD 13.2 13.2
2025 2 KC PHI 16/29, 187 yd, 1 TD, 1 INT 7 car, 66 yd, 1 TD 22.1 22.1
2025 1 KC LAC 24/39, 258 yd, 1 TD, 0 INT 6 car, 57 yd, 1 TD 26.0 26.0
2024 17 KC PIT 29/38, 320 yd, 3 TD, 0 INT 1 car, 12 yd, 0 TD 26.0 26.0
2024 16 KC HOU 28/41, 260 yd, 1 TD, 0 INT 5 car, 33 yd, 1 TD 23.7 23.7
2024 15 KC CLE 19/38, 159 yd, 2 TD, 0 INT 2 car, 14 yd, 0 TD 15.8 15.8
2024 14 KC LAC 24/37, 210 yd, 1 TD, 0 INT 4 car, 17 yd, 0 TD 14.1 14.1
2024 13 KC LV 26/46, 306 yd, 1 TD, 0 INT 2 car, 4 yd, 0 TD 16.6 16.6
2024 12 KC CAR 27/37, 269 yd, 3 TD, 0 INT 5 car, 60 yd, 0 TD 28.8 28.8
2024 11 KC BUF 23/33, 196 yd, 3 TD, 2 INT 15.8 15.8
2024 10 KC DEN 28/42, 266 yd, 1 TD, 0 INT 3 car, 19 yd, 0 TD 16.5 16.5
2024 9 KC TB 34/44, 291 yd, 3 TD, 0 INT 2 car, 9 yd, 0 TD 24.5 24.5
2024 8 KC LV 27/38, 262 yd, 2 TD, 1 INT 6 car, 17 yd, 0 TD 18.2 18.2
2024 7 KC SF 16/27, 154 yd, 0 TD, 2 INT 5 car, 39 yd, 1 TD 12.1 12.1
2024 5 KC NO 28/39, 331 yd, 0 TD, 1 INT 6 car, 22 yd, 0 TD 13.4 13.4
2024 4 KC LAC 19/29, 245 yd, 1 TD, 1 INT 5 car, 12 yd, 0 TD 13.0 13.0
2024 3 KC ATL 26/39, 217 yd, 2 TD, 1 INT 6 car, 17 yd, 0 TD 16.4 16.4
2024 2 KC CIN 18/25, 151 yd, 2 TD, 2 INT 4 car, 29 yd, 0 TD 12.9 12.9
2024 1 KC BAL 20/28, 291 yd, 1 TD, 1 INT 2 car, 3 yd, 0 TD 1/1, 2 yd, 0 TD 14.1 15.1
2023 17 KC CIN 21/29, 245 yd, 1 TD, 0 INT 4 car, 2 yd, 0 TD 12.0 12.0
2023 16 KC LV 27/44, 235 yd, 1 TD, 1 INT 10 car, 53 yd, 0 TD 16.7 16.7
2023 15 KC NE 27/37, 305 yd, 2 TD, 2 INT 3 car, -5 yd, 0 TD 15.7 15.7
2023 14 KC BUF 25/43, 271 yd, 1 TD, 1 INT 1 car, 8 yd, 0 TD 13.6 13.6
2023 13 KC GB 21/33, 210 yd, 1 TD, 1 INT 4 car, 26 yd, 0 TD 13.0 13.0
2023 12 KC LV 27/34, 298 yd, 2 TD, 0 INT 5 car, 9 yd, 0 TD 20.8 20.8
2023 11 KC PHI 24/43, 177 yd, 2 TD, 1 INT 6 car, 38 yd, 0 TD 16.9 16.9
2023 9 KC MIA 20/30, 185 yd, 2 TD, 0 INT 6 car, 24 yd, 0 TD 15.8 15.8
2023 8 KC DEN 24/38, 240 yd, 0 TD, 2 INT 3 car, 20 yd, 0 TD 5.6 5.6
2023 7 KC LAC 32/42, 424 yd, 4 TD, 1 INT 4 car, 29 yd, 0 TD 33.9 33.9
2023 6 KC DEN 30/40, 306 yd, 1 TD, 1 INT 6 car, 31 yd, 0 TD 17.3 17.3
2023 5 KC MIN 31/41, 281 yd, 2 TD, 0 INT 19.2 19.2
2023 4 KC NYJ 18/30, 203 yd, 1 TD, 2 INT 7 car, 51 yd, 0 TD 13.2 13.2
2023 3 KC CHI 24/33, 272 yd, 3 TD, 0 INT 3 car, 28 yd, 0 TD 25.7 25.7
2023 2 KC JAX 29/41, 305 yd, 2 TD, 1 INT 7 car, 30 yd, 0 TD 21.2 21.2
2023 1 KC DET 21/39, 226 yd, 2 TD, 1 INT 6 car, 45 yd, 0 TD 19.5 19.5
2022 18 KC LV 18/26, 202 yd, 1 TD, 0 INT 3 car, 29 yd, 0 TD 15.0 15.0
2022 17 KC DEN 29/42, 328 yd, 3 TD, 1 INT 4 car, 8 yd, 0 TD 1/1, 6 yd, 0 TD 24.5 25.5
2022 16 KC SEA 16/28, 224 yd, 2 TD, 0 INT 2 car, 8 yd, 1 TD 23.8 23.8
2022 15 KC HOU 36/41, 336 yd, 2 TD, 0 INT 5 car, 33 yd, 1 TD 32.7 32.7
2022 14 KC DEN 28/42, 352 yd, 3 TD, 3 INT 3 car, -3 yd, 0 TD 19.8 19.8
2022 13 KC CIN 16/27, 223 yd, 1 TD, 0 INT 2 car, 9 yd, 1 TD 19.8 19.8
2022 12 KC LAR 27/42, 320 yd, 1 TD, 1 INT 4 car, 36 yd, 0 TD 18.4 18.4
2022 11 KC LAC 20/34, 329 yd, 3 TD, 0 INT 4 car, 23 yd, 0 TD 27.5 27.5
2022 10 KC JAX 26/35, 331 yd, 4 TD, 1 INT 7 car, 39 yd, 0 TD 31.1 31.1
2022 9 KC TEN 43/68, 446 yd, 1 TD, 1 INT 6 car, 63 yd, 1 TD 34.1 34.1
2022 7 KC SF 25/34, 423 yd, 3 TD, 1 INT 26.9 26.9
2022 6 KC BUF 25/40, 338 yd, 2 TD, 2 INT 4 car, 21 yd, 0 TD 19.6 19.6
2022 5 KC LV 29/43, 292 yd, 4 TD, 0 INT 4 car, 28 yd, 0 TD 30.5 30.5
2022 4 KC TB 23/37, 249 yd, 3 TD, 1 INT 4 car, 34 yd, 0 TD 23.4 23.4
2022 3 KC IND 20/35, 262 yd, 1 TD, 1 INT 4 car, 26 yd, 0 TD 17.1 17.1
2022 2 KC LAC 24/35, 235 yd, 2 TD, 0 INT 2 car, -1 yd, 0 TD 17.3 17.3
2022 1 KC ARI 30/39, 360 yd, 5 TD, 0 INT 3 car, 5 yd, 0 TD 34.9 34.9
2021 18 KC DEN 27/44, 270 yd, 2 TD, 0 INT 9 car, 54 yd, 0 TD 26.2 26.2
2021 17 KC CIN 26/35, 259 yd, 2 TD, 0 INT 2 car, 25 yd, 0 TD 20.9 20.9
2021 16 KC PIT 23/30, 258 yd, 3 TD, 0 INT 22.3 22.3
2021 15 KC LAC 31/47, 410 yd, 3 TD, 1 INT 3 car, 32 yd, 0 TD 29.6 29.6
2021 14 KC LV 20/24, 258 yd, 2 TD, 0 INT 4 car, 20 yd, 0 TD 20.3 20.3
2021 13 KC DEN 15/29, 184 yd, 0 TD, 1 INT 4 car, 12 yd, 1 TD 12.6 12.6
2021 11 KC DAL 23/37, 260 yd, 0 TD, 1 INT 7 car, 11 yd, 0 TD 7.5 7.5
2021 10 KC LV 35/50, 406 yd, 5 TD, 0 INT 36.2 36.2
2021 9 KC GB 20/37, 166 yd, 1 TD, 0 INT 2 car, -2 yd, 0 TD 10.4 10.4
2021 8 KC NYG 29/48, 275 yd, 1 TD, 1 INT 3 car, 10 yd, 0 TD 14.0 14.0
2021 7 KC TEN 20/35, 206 yd, 0 TD, 1 INT 6 car, 35 yd, 0 TD 7.7 7.7
2021 6 KC WAS 32/47, 397 yd, 2 TD, 2 INT 3 car, 31 yd, 0 TD 23.0 23.0
2021 5 KC BUF 33/54, 272 yd, 2 TD, 2 INT 8 car, 61 yd, 0 TD 19.0 19.0
2021 4 KC PHI 24/30, 278 yd, 5 TD, 1 INT 5 car, 26 yd, 0 TD 31.7 31.7
2021 3 KC LAC 27/44, 260 yd, 3 TD, 2 INT 4 car, 45 yd, 0 TD 22.9 22.9
2021 2 KC BAL 24/31, 343 yd, 3 TD, 1 INT 1 car, 3 yd, 0 TD 24.0 24.0
2021 1 KC CLE 27/36, 337 yd, 3 TD, 0 INT 5 car, 18 yd, 1 TD 33.3 33.3

No completed-game statistics have been imported for this player.