RB · New England Patriots

Rhamondre Stevenson

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 NE SEA 18 car, 51 yd, 0 TD 5/6, 44 yd, 0 TD 9.5 14.5
2025 18 NE MIA 7 car, 131 yd, 2 TD 2/2, 22 yd, 1 TD 33.3 35.3
2025 17 NE NYJ 8 car, 47 yd, 1 TD 5/5, 55 yd, 1 TD 22.2 27.2
2025 16 NE BAL 8 car, 51 yd, 1 TD 2/3, 27 yd, 0 TD 15.8 17.8
2025 15 NE BUF 6 car, 50 yd, 0 TD 3/3, 27 yd, 0 TD 7.7 10.7
2025 13 NE NYG 12 car, 40 yd, 0 TD 3/3, 40 yd, 0 TD 8.0 11.0
2025 12 NE CIN 6 car, 5 yd, 0 TD 1/2, 5 yd, 0 TD 1.0 2.0
2025 8 NE CLE 14 car, 34 yd, 0 TD 1/2, 15 yd, 0 TD 4.9 5.9
2025 7 NE TEN 18 car, 88 yd, 1 TD 2/2, 0 yd, 0 TD 14.8 16.8
2025 6 NE NO 13 car, 18 yd, 0 TD 0/1, 0 yd, 0 TD 1.8 1.8
2025 5 NE BUF 7 car, 14 yd, 2 TD 2/2, 13 yd, 0 TD 12.7 14.7
2025 4 NE CAR 9 car, 38 yd, 0 TD 1/1, 3 yd, 0 TD 4.1 5.1
2025 3 NE PIT 4 car, 18 yd, 0 TD 3/3, 38 yd, 0 TD 1.6 4.6
2025 2 NE MIA 11 car, 54 yd, 0 TD 5/5, 88 yd, 0 TD 16.2 21.2
2025 1 NE LV 7 car, 15 yd, 0 TD 2/3, 12 yd, 0 TD 2.7 4.7
2024 17 NE LAC 2 car, 1 yd, 0 TD 0/1, 0 yd, 0 TD 0.1 0.1
2024 16 NE BUF 12 car, 60 yd, 1 TD 1/1, 13 yd, 0 TD 11.3 12.3
2024 15 NE ARI 13 car, 69 yd, 0 TD 1/1, 16 yd, 0 TD 8.5 9.5
2024 13 NE IND 18 car, 73 yd, 0 TD 3/3, 21 yd, 0 TD 9.4 12.4
2024 12 NE MIA 8 car, 13 yd, 0 TD 0/2, 0 yd, 0 TD 3.3 3.3
2024 11 NE LAR 20 car, 73 yd, 0 TD 4/4, 16 yd, 0 TD 8.9 12.9
2024 10 NE CHI 20 car, 74 yd, 0 TD 1/1, 3 yd, 0 TD 7.7 8.7
2024 9 NE TEN 10 car, 16 yd, 1 TD 5/5, 38 yd, 1 TD 17.4 22.4
2024 8 NE NYJ 20 car, 48 yd, 2 TD 3/3, 17 yd, 0 TD 20.5 23.5
2024 7 NE JAX 7 car, 18 yd, 0 TD 2/3, 7 yd, 0 TD 2.5 4.5
2024 5 NE MIA 12 car, 89 yd, 1 TD 4/4, 3 yd, 0 TD 15.2 19.2
2024 4 NE SF 13 car, 43 yd, 0 TD 4/5, 19 yd, 0 TD 4.2 8.2
2024 3 NE NYJ 6 car, 23 yd, 0 TD 0.3 0.3
2024 2 NE SEA 21 car, 81 yd, 1 TD 2/5, 9 yd, 0 TD 15.0 17.0
2024 1 NE CIN 25 car, 120 yd, 1 TD 3/3, 6 yd, 0 TD 18.6 21.6
2023 13 NE LAC 9 car, 39 yd, 0 TD 1/1, 0 yd, 0 TD 1.9 2.9
2023 12 NE NYG 21 car, 98 yd, 1 TD 5/5, 9 yd, 0 TD 16.7 21.7
2023 10 NE IND 20 car, 88 yd, 0 TD 3/5, 14 yd, 0 TD 10.2 13.2
2023 9 NE WAS 9 car, 87 yd, 1 TD 4/6, 42 yd, 0 TD 18.9 22.9
2023 8 NE MIA 10 car, 39 yd, 0 TD 2/4, 11 yd, 0 TD 5.0 7.0
2023 7 NE BUF 9 car, 34 yd, 0 TD 6/6, 51 yd, 0 TD 8.5 14.5
2023 6 NE LV 10 car, 46 yd, 1 TD 5/6, 24 yd, 0 TD 13.0 18.0
2023 5 NE NO 8 car, 24 yd, 0 TD 0/2, 0 yd, 0 TD 2.4 2.4
2023 4 NE DAL 14 car, 30 yd, 0 TD 2/3, 10 yd, 0 TD 4.0 6.0
2023 3 NE NYJ 19 car, 59 yd, 0 TD 1/4, 3 yd, 0 TD 6.2 7.2
2023 2 NE MIA 15 car, 50 yd, 1 TD 3/3, 10 yd, 0 TD 12.0 15.0
2023 1 NE PHI 12 car, 25 yd, 0 TD 6/6, 64 yd, 0 TD 8.9 14.9
2022 18 NE BUF 6 car, 54 yd, 0 TD 5/6, 28 yd, 0 TD 8.2 13.2
2022 17 NE MIA 8 car, 42 yd, 0 TD 2/4, 9 yd, 0 TD 5.1 7.1
2022 16 NE CIN 13 car, 30 yd, 0 TD 2/5, 3 yd, 0 TD 1.3 3.3
2022 15 NE LV 19 car, 172 yd, 1 TD 2/3, -4 yd, 0 TD 22.8 24.8
2022 14 NE ARI 3 car, 8 yd, 0 TD 2/3, 2 yd, 0 TD 1.0 3.0
2022 13 NE BUF 10 car, 54 yd, 0 TD 6/8, 24 yd, 0 TD 7.8 13.8
2022 12 NE MIN 7 car, 36 yd, 0 TD 9/10, 76 yd, 0 TD 11.2 20.2
2022 11 NE NYJ 15 car, 26 yd, 0 TD 6/6, 56 yd, 0 TD 8.2 14.2
2022 9 NE IND 15 car, 60 yd, 0 TD 3/7, 10 yd, 1 TD 13.0 16.0
2022 8 NE NYJ 16 car, 71 yd, 0 TD 7/7, 72 yd, 0 TD 14.3 21.3
2022 7 NE CHI 11 car, 39 yd, 1 TD 8/8, 59 yd, 0 TD 15.8 23.8
2022 6 NE CLE 19 car, 76 yd, 2 TD 4/5, 15 yd, 0 TD 21.1 25.1
2022 5 NE DET 25 car, 161 yd, 0 TD 2/2, 14 yd, 0 TD 17.5 19.5
2022 4 NE GB 14 car, 66 yd, 0 TD 4/5, 23 yd, 0 TD 8.9 12.9
2022 3 NE BAL 12 car, 73 yd, 1 TD 4/5, 28 yd, 0 TD 16.1 20.1
2022 2 NE PIT 9 car, 47 yd, 0 TD 1/2, 4 yd, 0 TD 5.1 6.1
2022 1 NE MIA 8 car, 25 yd, 0 TD 2/2, 2 yd, 0 TD 2.7 4.7
2021 18 NE MIA 4 car, 34 yd, 0 TD 1/2, 2 yd, 0 TD 3.6 4.6
2021 17 NE JAX 19 car, 107 yd, 2 TD 22.7 22.7
2021 15 NE IND 10 car, 36 yd, 0 TD 1/1, 4 yd, 0 TD 4.0 5.0
2021 13 NE BUF 24 car, 78 yd, 0 TD 7.8 7.8
2021 12 NE TEN 9 car, 46 yd, 0 TD 0/1, 0 yd, 0 TD 4.6 4.6
2021 11 NE ATL 12 car, 69 yd, 0 TD 1/1, 6 yd, 0 TD 7.5 8.5
2021 10 NE CLE 20 car, 100 yd, 2 TD 4/5, 14 yd, 0 TD 23.4 27.4
2021 9 NE CAR 10 car, 62 yd, 0 TD 2/2, 44 yd, 0 TD 10.6 12.6
2021 8 NE LAC 8 car, 26 yd, 0 TD 1/2, 5 yd, 0 TD 3.1 4.1
2021 6 NE DAL 5 car, 23 yd, 1 TD 3/3, 39 yd, 0 TD 12.2 15.2
2021 5 NE HOU 11 car, 23 yd, 0 TD 2.3 2.3
2021 1 NE MIA 1 car, 2 yd, 0 TD 1/1, 9 yd, 0 TD -0.9 0.1

No completed-game statistics have been imported for this player.