WR · San Francisco 49ers

Deebo Samuel

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 SF LAR 1 car, 12 yd, 0 TD 6/7, 48 yd, 1 TD 12.0 18.0
2025 18 WAS PHI 2 car, 1 yd, 0 TD 2/5, 20 yd, 0 TD 2.1 4.1
2025 17 WAS DAL 2 car, 25 yd, 0 TD 2/4, 68 yd, 0 TD 9.3 11.3
2025 16 WAS PHI 3/4, 35 yd, 0 TD 3.5 6.5
2025 15 WAS NYG 3/5, 43 yd, 0 TD 4.3 7.3
2025 14 WAS MIN 4/6, 27 yd, 0 TD 2.7 6.7
2025 13 WAS DEN 2 car, -3 yd, 0 TD 5/7, 64 yd, 0 TD 6.1 11.1
2025 11 WAS MIA 1 car, 3 yd, 0 TD 7/8, 74 yd, 1 TD 13.7 20.7
2025 10 WAS DET 4/5, 29 yd, 1 TD 8.9 12.9
2025 9 WAS SEA 1 car, 3 yd, 0 TD 5/6, 41 yd, 0 TD 4.4 9.4
2025 8 WAS KC 1 car, 1 yd, 0 TD 3/6, 11 yd, 0 TD 1.2 4.2
2025 6 WAS CHI 1 car, -1 yd, 0 TD 4/5, 15 yd, 0 TD 1.4 5.4
2025 5 WAS LAC 8/11, 96 yd, 1 TD 15.6 23.6
2025 4 WAS ATL 3 car, 9 yd, 0 TD 6/6, 72 yd, 1 TD 14.1 20.1
2025 3 WAS LV 3 car, 18 yd, 0 TD 2/3, 11 yd, 0 TD 2.9 4.9
2025 2 WAS GB 7/8, 44 yd, 1 TD 10.4 17.4
2025 1 WAS NYG 1 car, 19 yd, 1 TD 7/10, 77 yd, 0 TD 15.6 22.6
2024 17 SF DET 3 car, 16 yd, 0 TD 1/1, 5 yd, 1 TD 8.1 9.1
2024 16 SF MIA 5 car, 25 yd, 0 TD 7/9, 96 yd, 1 TD 18.1 25.1
2024 15 SF LAR 2 car, 3 yd, 0 TD 3/7, 16 yd, 0 TD 1.9 4.9
2024 14 SF CHI 5 car, 13 yd, 0 TD 2/3, 22 yd, 0 TD 3.5 5.5
2024 13 SF BUF 4/5, 20 yd, 0 TD 2.0 6.0
2024 12 SF GB 1/4, 21 yd, 0 TD 2.1 3.1
2024 11 SF SEA 1 car, -1 yd, 0 TD 4/7, 22 yd, 0 TD 2.1 6.1
2024 10 SF TB 3 car, 14 yd, 0 TD 5/6, 62 yd, 0 TD 7.6 12.6
2024 8 SF DAL 4 car, 15 yd, 0 TD 4/7, 71 yd, 0 TD 8.6 12.6
2024 7 SF KC 0.0 0.0
2024 6 SF SEA 4 car, 15 yd, 0 TD 3/5, 102 yd, 1 TD 17.7 20.7
2024 5 SF ARI 3 car, 9 yd, 0 TD 1/3, 11 yd, 0 TD 2.0 3.0
2024 4 SF NE 2 car, 14 yd, 0 TD 3/5, 58 yd, 0 TD 7.2 10.2
2024 2 SF MIN 2 car, -10 yd, 0 TD 8/10, 110 yd, 0 TD 10.0 18.0
2024 1 SF NYJ 8 car, 23 yd, 1 TD 5/9, 54 yd, 0 TD 13.7 18.7
2023 18 SF LAR 1 car, 11 yd, 0 TD 2/2, 21 yd, 0 TD 3.2 5.2
2023 17 SF WAS 3 car, 35 yd, 0 TD 5/6, 37 yd, 1 TD 13.2 18.2
2023 16 SF BAL 2 car, 7 yd, 0 TD 4/12, 47 yd, 0 TD 5.4 9.4
2023 15 SF ARI 1 car, 11 yd, 0 TD 4/7, 48 yd, 2 TD 17.9 21.9
2023 14 SF SEA 1 car, 1 yd, 1 TD 7/9, 149 yd, 1 TD 27.0 34.0
2023 13 SF PHI 3 car, 22 yd, 1 TD 4/4, 116 yd, 2 TD 31.8 35.8
2023 12 SF SEA 0/1, 0 yd, 0 TD, 0 INT 4 car, 15 yd, 1 TD 7/9, 79 yd, 0 TD 15.4 22.4
2023 11 SF TB 1 car, -1 yd, 0 TD 3/4, 63 yd, 0 TD 6.2 9.2
2023 10 SF JAX 3 car, 29 yd, 1 TD 4/4, 30 yd, 0 TD 11.9 15.9
2023 6 SF CLE 2 car, 11 yd, 0 TD 0/1, 0 yd, 0 TD 1.1 1.1
2023 5 SF DAL 5 car, 30 yd, 0 TD 3/3, 55 yd, 0 TD 8.5 11.5
2023 4 SF ARI 3 car, 6 yd, 0 TD 0.6 0.6
2023 3 SF NYG 1 car, 2 yd, 0 TD 6/12, 129 yd, 1 TD 19.1 25.1
2023 2 SF LAR 5 car, 38 yd, 1 TD 6/9, 63 yd, 0 TD 16.1 22.1
2023 1 SF PIT 2 car, 8 yd, 0 TD 5/7, 55 yd, 0 TD 6.3 11.3
2022 18 SF ARI 1 car, 4 yd, 0 TD 2/3, 20 yd, 0 TD 2.4 4.4
2022 14 SF TB 4 car, 21 yd, 1 TD 4/5, 43 yd, 0 TD 10.4 14.4
2022 13 SF MIA 4 car, 5 yd, 0 TD 6/10, 58 yd, 0 TD 6.3 12.3
2022 12 SF NO 2 car, 0 yd, 0 TD 3/7, 43 yd, 0 TD 4.3 7.3
2022 11 SF ARI 3 car, 37 yd, 1 TD 7/9, 57 yd, 0 TD 15.4 22.4
2022 10 SF LAC 4 car, 27 yd, 0 TD 2/6, 24 yd, 0 TD 5.1 7.1
2022 7 SF KC 1 car, 2 yd, 0 TD 5/7, 42 yd, 0 TD 4.4 9.4
2022 6 SF ATL 2 car, 11 yd, 0 TD 7/10, 79 yd, 0 TD 9.0 16.0
2022 5 SF CAR 2 car, 12 yd, 0 TD 2/9, 20 yd, 1 TD 9.2 11.2
2022 4 SF LAR 2 car, 2 yd, 0 TD 6/7, 115 yd, 1 TD 17.7 23.7
2022 3 SF DEN 5 car, 6 yd, 0 TD 5/8, 73 yd, 0 TD 7.9 12.9
2022 2 SF SEA 4 car, 53 yd, 0 TD 5/6, 44 yd, 0 TD 9.7 14.7
2022 1 SF CHI 8 car, 52 yd, 1 TD 2/7, 14 yd, 0 TD 10.6 12.6
2021 18 SF LAR 1/1, 24 yd, 1 TD, 0 INT 8 car, 45 yd, 1 TD 4/6, 95 yd, 0 TD 25.0 29.0
2021 17 SF HOU 7 car, 19 yd, 0 TD 3/6, 63 yd, 1 TD 14.2 17.2
2021 16 SF TEN 5 car, 32 yd, 0 TD 9/11, 159 yd, 0 TD 19.1 28.1
2021 15 SF ATL 0/1, 0 yd, 0 TD, 0 INT 6 car, 29 yd, 1 TD 4/5, 60 yd, 0 TD 14.9 18.9
2021 14 SF CIN 8 car, 37 yd, 1 TD 1/1, 22 yd, 0 TD 11.9 12.9
2021 12 SF MIN 6 car, 66 yd, 2 TD 1/4, 12 yd, 0 TD 19.8 20.8
2021 11 SF JAX 8 car, 79 yd, 1 TD 1/2, 15 yd, 0 TD 15.4 16.4
2021 10 SF LAR 5 car, 36 yd, 1 TD 5/5, 97 yd, 1 TD 25.3 30.3
2021 9 SF ARI 5/9, 63 yd, 0 TD 6.3 11.3
2021 8 SF CHI 6/9, 171 yd, 0 TD 17.1 23.1
2021 7 SF IND 7/11, 100 yd, 1 TD 14.0 21.0
2021 5 SF ARI 1 car, 13 yd, 1 TD 3/9, 58 yd, 0 TD 13.1 16.1
2021 4 SF SEA 1 car, 1 yd, 0 TD 8/13, 156 yd, 2 TD 27.7 35.7
2021 3 SF GB 2 car, 0 yd, 0 TD 5/10, 52 yd, 0 TD 5.2 10.2
2021 2 SF PHI 2 car, 8 yd, 0 TD 6/8, 93 yd, 0 TD 10.1 16.1
2021 1 SF DET 9/12, 189 yd, 1 TD 22.9 31.9

No completed-game statistics have been imported for this player.