RB · Houston Texans

David Montgomery

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 HOU BUF 20 car, 60 yd, 2 TD 3/3, 19 yd, 1 TD 25.9 28.9
2025 18 DET CHI 8 car, 42 yd, 0 TD 1/1, 13 yd, 0 TD 5.5 6.5
2025 17 DET MIN 10 car, 25 yd, 0 TD 2/2, 15 yd, 0 TD 4.0 6.0
2025 16 DET PIT 4 car, 14 yd, 0 TD 1.4 1.4
2025 15 DET LAR 7 car, 32 yd, 1 TD 0/1, 0 yd, 0 TD 9.2 9.2
2025 14 DET DAL 6 car, 60 yd, 1 TD 1/1, 13 yd, 0 TD 13.3 14.3
2025 13 DET GB 0/1, 0 yd, 0 TD, 0 INT 8 car, 32 yd, 1 TD 2/2, 16 yd, 0 TD 10.8 12.8
2025 12 DET NYG 5 car, 18 yd, 0 TD 3/3, 19 yd, 0 TD 3.7 6.7
2025 11 DET PHI 6 car, 27 yd, 0 TD 1/1, 10 yd, 0 TD 3.7 4.7
2025 10 DET WAS 15 car, 71 yd, 0 TD 1/1, 0 yd, 0 TD 9.1 10.1
2025 9 DET MIN 11 car, 40 yd, 1 TD 2/4, 10 yd, 0 TD 9.0 11.0
2025 7 DET TB 13 car, 21 yd, 0 TD 2/3, 18 yd, 0 TD 3.9 5.9
2025 6 DET KC 4 car, 24 yd, 0 TD 2/2, 37 yd, 0 TD 6.1 8.1
2025 5 DET CIN 1/1, 3 yd, 1 TD, 0 INT 18 car, 65 yd, 1 TD 1/1, 6 yd, 0 TD 17.2 18.2
2025 4 DET CLE 9 car, 12 yd, 0 TD 0/1, 0 yd, 0 TD 1.2 1.2
2025 3 DET BAL 12 car, 151 yd, 2 TD 1/1, 13 yd, 0 TD 28.4 29.4
2025 2 DET CHI 11 car, 57 yd, 1 TD 1/1, 4 yd, 0 TD 12.1 13.1
2025 1 DET GB 11 car, 25 yd, 0 TD 4/4, 18 yd, 0 TD 4.3 8.3
2024 15 DET BUF 5 car, 4 yd, 0 TD 4/4, 31 yd, 0 TD 3.5 7.5
2024 14 DET GB 14 car, 51 yd, 1 TD 5/5, 33 yd, 0 TD 14.4 19.4
2024 13 DET CHI 21 car, 88 yd, 0 TD 3/3, 36 yd, 0 TD 12.4 15.4
2024 12 DET IND 8 car, 37 yd, 1 TD 3/3, 36 yd, 0 TD 13.3 16.3
2024 11 DET JAX 15 car, 75 yd, 2 TD 3/3, 20 yd, 0 TD 21.5 24.5
2024 10 DET HOU 12 car, 32 yd, 1 TD 1/2, 24 yd, 0 TD 11.6 12.6
2024 9 DET GB 17 car, 73 yd, 0 TD 3/3, 23 yd, 0 TD 9.6 12.6
2024 8 DET TEN 1/1, 3 yd, 1 TD, 0 INT 9 car, 33 yd, 1 TD 1/1, 5 yd, 0 TD 13.9 14.9
2024 7 DET MIN 9 car, 31 yd, 0 TD 3/4, 39 yd, 0 TD 5.0 8.0
2024 6 DET DAL 12 car, 80 yd, 2 TD 1/1, 0 yd, 0 TD 20.0 21.0
2024 4 DET SEA 12 car, 40 yd, 1 TD 1/1, 40 yd, 0 TD 14.0 15.0
2024 3 DET ARI 23 car, 105 yd, 1 TD 3/3, 17 yd, 0 TD 18.2 21.2
2024 2 DET TB 11 car, 35 yd, 1 TD 4/4, 35 yd, 0 TD 13.0 17.0
2024 1 DET LAR 17 car, 91 yd, 1 TD 1/1, 2 yd, 0 TD 15.3 16.3
2023 18 DET MIN 10 car, 40 yd, 1 TD 10.0 10.0
2023 17 DET DAL 14 car, 65 yd, 1 TD 0/1, 0 yd, 0 TD 12.5 12.5
2023 16 DET MIN 17 car, 55 yd, 1 TD 2/2, 14 yd, 0 TD 12.9 14.9
2023 15 DET DEN 17 car, 85 yd, 0 TD 2/3, -3 yd, 0 TD 8.2 10.2
2023 14 DET CHI 10 car, 66 yd, 0 TD 3/3, 19 yd, 0 TD 8.5 11.5
2023 13 DET NO 18 car, 56 yd, 1 TD 1/2, -1 yd, 0 TD 11.5 12.5
2023 12 DET GB 15 car, 71 yd, 1 TD 0/1, 0 yd, 0 TD 15.1 15.1
2023 11 DET CHI 12 car, 76 yd, 1 TD 2/2, 22 yd, 0 TD 15.8 17.8
2023 10 DET LAC 12 car, 116 yd, 1 TD 17.6 17.6
2023 6 DET TB 6 car, 14 yd, 0 TD 1/1, 19 yd, 0 TD 3.3 4.3
2023 5 DET CAR 19 car, 109 yd, 1 TD 2/6, 20 yd, 0 TD 18.9 20.9
2023 4 DET GB 32 car, 121 yd, 3 TD 2/2, 20 yd, 0 TD 32.1 34.1
2023 2 DET SEA 16 car, 67 yd, 1 TD 1/1, 7 yd, 0 TD 11.4 12.4
2023 1 DET KC 21 car, 74 yd, 1 TD 13.4 13.4
2022 18 CHI MIN 7 car, 21 yd, 0 TD 2.1 2.1
2022 17 CHI DET 6 car, 24 yd, 0 TD 2/3, 12 yd, 0 TD 3.6 5.6
2022 16 CHI BUF 16 car, 62 yd, 0 TD 4/4, 22 yd, 0 TD 6.4 10.4
2022 15 CHI PHI 12 car, 53 yd, 1 TD 3/3, 38 yd, 1 TD 21.1 24.1
2022 13 CHI GB 14 car, 61 yd, 1 TD 4/5, 6 yd, 0 TD 12.7 16.7
2022 12 CHI NYJ 14 car, 79 yd, 0 TD 3/4, 34 yd, 0 TD 11.3 14.3
2022 11 CHI ATL 17 car, 67 yd, 1 TD 3/4, 54 yd, 0 TD 18.1 21.1
2022 10 CHI DET 9 car, 37 yd, 0 TD 1/1, 7 yd, 0 TD 4.4 5.4
2022 9 CHI MIA 14 car, 36 yd, 0 TD 1/2, 8 yd, 0 TD 4.4 5.4
2022 8 CHI DAL 15 car, 53 yd, 0 TD 3/3, 22 yd, 0 TD 5.5 8.5
2022 7 CHI NE 15 car, 62 yd, 1 TD 12.2 12.2
2022 6 CHI WAS 15 car, 67 yd, 0 TD 1/1, 13 yd, 0 TD 8.0 9.0
2022 5 CHI MIN 12 car, 20 yd, 1 TD 4/4, 62 yd, 0 TD 14.2 18.2
2022 3 CHI HOU 3 car, 11 yd, 0 TD 1.1 1.1
2022 2 CHI GB 15 car, 122 yd, 0 TD 2/2, 14 yd, 0 TD 13.6 15.6
2022 1 CHI SF 17 car, 26 yd, 0 TD 3/4, 24 yd, 0 TD 5.0 8.0
2021 18 CHI MIN 20 car, 72 yd, 0 TD 2/3, 7 yd, 0 TD 7.9 9.9
2021 17 CHI NYG 0/1, 0 yd, 0 TD, 1 INT 22 car, 64 yd, 2 TD 2/2, 17 yd, 0 TD 18.1 20.1
2021 16 CHI SEA 21 car, 45 yd, 1 TD 7/9, 61 yd, 0 TD 16.6 23.6
2021 15 CHI MIN 18 car, 60 yd, 0 TD 5/6, 23 yd, 0 TD 6.3 11.3
2021 14 CHI GB 10 car, 42 yd, 0 TD 6/7, 39 yd, 0 TD 8.1 14.1
2021 13 CHI ARI 21 car, 90 yd, 1 TD 8/9, 51 yd, 0 TD 20.1 28.1
2021 12 CHI DET 17 car, 46 yd, 0 TD 3/3, 28 yd, 0 TD 7.4 10.4
2021 11 CHI BAL 14 car, 58 yd, 0 TD 1/1, 9 yd, 0 TD 6.7 7.7
2021 9 CHI PIT 13 car, 63 yd, 0 TD 2/2, 17 yd, 0 TD 8.0 10.0
2021 4 CHI DET 23 car, 106 yd, 2 TD 22.6 22.6
2021 3 CHI CLE 10 car, 34 yd, 0 TD 2/4, 21 yd, 0 TD 5.5 7.5
2021 2 CHI CIN 20 car, 61 yd, 0 TD 3/4, 18 yd, 0 TD 7.9 10.9
2021 1 CHI LAR 16 car, 108 yd, 1 TD 1/1, 10 yd, 0 TD 17.8 18.8

No completed-game statistics have been imported for this player.