WR · Washington Commanders

Stefon Diggs

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 WAS PHI 4/9, 55 yd, 1 TD 11.5 15.5
2025 18 NE MIA 3/3, 43 yd, 0 TD 4.3 7.3
2025 17 NE NYJ 6/6, 101 yd, 1 TD 16.1 22.1
2025 16 NE BAL 9/10, 138 yd, 0 TD 13.8 22.8
2025 15 NE BUF 3/4, 26 yd, 0 TD 2.6 5.6
2025 13 NE NYG 3/4, 26 yd, 0 TD 2.6 5.6
2025 12 NE CIN 2/3, 20 yd, 0 TD 2.0 4.0
2025 11 NE NYJ 9/11, 105 yd, 0 TD 10.5 19.5
2025 10 NE TB 5/8, 46 yd, 1 TD 10.6 15.6
2025 9 NE ATL 3/4, 38 yd, 1 TD 9.8 12.8
2025 8 NE CLE 3/5, 14 yd, 1 TD 7.4 10.4
2025 7 NE TEN 7/7, 69 yd, 0 TD 6.9 13.9
2025 6 NE NO 3/3, 28 yd, 0 TD 2.8 5.8
2025 5 NE BUF 10/12, 146 yd, 0 TD 14.6 24.6
2025 4 NE CAR 6/7, 101 yd, 0 TD 10.1 16.1
2025 3 NE PIT 3/3, 23 yd, 0 TD 2.3 5.3
2025 2 NE MIA 4/5, 32 yd, 0 TD 3.2 7.2
2025 1 NE LV 6/7, 57 yd, 0 TD 5.7 11.7
2024 8 HOU IND 1 car, -4 yd, 0 TD 5/9, 81 yd, 0 TD 7.7 12.7
2024 7 HOU GB 5/7, 23 yd, 0 TD 2.3 7.3
2024 6 HOU NE 6/7, 77 yd, 1 TD 13.7 19.7
2024 5 HOU BUF 6/8, 82 yd, 0 TD 8.2 14.2
2024 4 HOU JAX 1 car, 6 yd, 1 TD 5/9, 69 yd, 0 TD 13.5 18.5
2024 3 HOU MIN 1/1, 13 yd, 0 TD, 0 INT 10/12, 94 yd, 0 TD 9.9 19.9
2024 2 HOU CHI 4/6, 37 yd, 0 TD 3.7 7.7
2024 1 HOU IND 1 car, 6 yd, 0 TD 6/6, 33 yd, 2 TD 15.9 21.9
2023 18 BUF MIA 7/8, 87 yd, 0 TD 8.7 15.7
2023 17 BUF NE 1 car, 5 yd, 0 TD 4/7, 26 yd, 0 TD 3.1 7.1
2023 16 BUF LAC 5/8, 29 yd, 0 TD 2.9 7.9
2023 15 BUF DAL 4/5, 48 yd, 0 TD 4.8 8.8
2023 14 BUF KC 4/11, 24 yd, 0 TD 2.4 6.4
2023 12 BUF PHI 6/11, 74 yd, 1 TD 13.4 19.4
2023 11 BUF NYJ 4/8, 27 yd, 0 TD 2.7 6.7
2023 10 BUF DEN 3/5, 34 yd, 0 TD 3.4 6.4
2023 9 BUF CIN 6/7, 86 yd, 1 TD 16.6 22.6
2023 8 BUF TB 9/12, 70 yd, 0 TD 7.0 16.0
2023 7 BUF NE 6/12, 58 yd, 1 TD 11.8 17.8
2023 6 BUF NYG 10/16, 100 yd, 0 TD 10.0 20.0
2023 5 BUF JAX 8/11, 121 yd, 1 TD 16.1 24.1
2023 4 BUF MIA 6/7, 120 yd, 3 TD 30.0 36.0
2023 3 BUF WAS 8/12, 111 yd, 0 TD 11.1 19.1
2023 2 BUF LV 7/7, 66 yd, 0 TD 6.6 13.6
2023 1 BUF NYJ 10/13, 102 yd, 1 TD 16.2 26.2
2022 18 BUF NE 7/10, 104 yd, 1 TD 16.4 23.4
2022 16 BUF CHI 2/2, 26 yd, 0 TD 2.6 4.6
2022 15 BUF MIA 1 car, -3 yd, 0 TD 5/9, 60 yd, 0 TD 5.7 10.7
2022 14 BUF NYJ 3/5, 37 yd, 0 TD 3.7 6.7
2022 13 BUF NE 7/9, 92 yd, 1 TD 15.2 22.2
2022 12 BUF DET 8/15, 77 yd, 1 TD 13.7 21.7
2022 11 BUF CLE 4/5, 48 yd, 1 TD 10.8 14.8
2022 10 BUF MIN 12/16, 128 yd, 0 TD 12.8 24.8
2022 9 BUF NYJ 5/10, 93 yd, 0 TD 9.3 14.3
2022 8 BUF GB 6/8, 108 yd, 1 TD 16.8 22.8
2022 6 BUF KC 10/13, 148 yd, 1 TD 20.8 30.8
2022 5 BUF PIT 8/11, 102 yd, 1 TD 16.2 24.2
2022 4 BUF BAL 4/6, 62 yd, 0 TD 6.2 10.2
2022 3 BUF MIA 7/11, 74 yd, 0 TD 7.4 14.4
2022 2 BUF TEN 12/15, 148 yd, 3 TD 32.8 44.8
2022 1 BUF LAR 8/9, 122 yd, 1 TD 18.2 26.2
2021 18 BUF NYJ 9/14, 81 yd, 1 TD 14.1 23.1
2021 17 BUF ATL 5/9, 52 yd, 0 TD 5.2 10.2
2021 16 BUF NE 7/13, 85 yd, 1 TD 14.5 21.5
2021 15 BUF CAR 4/7, 35 yd, 1 TD 9.5 13.5
2021 14 BUF TB 7/13, 74 yd, 0 TD 7.4 14.4
2021 13 BUF NE 4/7, 51 yd, 0 TD 5.1 9.1
2021 12 BUF NO 7/9, 74 yd, 1 TD 13.4 20.4
2021 11 BUF IND 4/6, 23 yd, 2 TD 14.3 18.3
2021 10 BUF NYJ 8/13, 162 yd, 1 TD 22.2 30.2
2021 9 BUF JAX 6/8, 85 yd, 0 TD 8.5 14.5
2021 8 BUF MIA 5/7, 40 yd, 1 TD 10.0 15.0
2021 6 BUF TEN 9/11, 89 yd, 1 TD 14.9 23.9
2021 5 BUF KC 2/5, 69 yd, 0 TD 6.9 8.9
2021 4 BUF HOU 7/11, 114 yd, 0 TD 11.4 18.4
2021 3 BUF WAS 6/10, 62 yd, 0 TD 6.2 12.2
2021 2 BUF MIA 4/8, 60 yd, 1 TD 12.0 16.0
2021 1 BUF PIT 9/13, 69 yd, 0 TD 6.9 15.9

No completed-game statistics have been imported for this player.